Southtowns Record

TBA05.28.2026 packet

Government
Town of West Seneca
Board
Town Board
Meeting
May 28, 2026, 6:00 p.m.
Posted by publisher
May 22, 2026
Kind
Agenda packet
Topics
Budget and taxes, Public safety, Water, sewer and drainage, Parks and recreation, Zoning and land use, Roads and traffic, Audits and oversight, Housing

Original document

Same meeting

Text · page 72 of 186

Read the whole document on one page (all 186 pages, each with its own heading)

Munis Production Database

DETAIL INVOICE LIST

  CASH ACCOUNT: 99000000 10200  Cash  CHECK RUN: TB052826 05/28/2026  DUE DATE: 05/28/2026

VENDOR  G/L ACCOUNTS  R  PO  TYPE  DUE DATE  INVOICE/AMOUNT  DOCUMENT  VOUCHER  CHECK

  23 01162000 50421  Buildings  Electricit  7.94
  24 01162000 50421  Buildings  Electricit  3.11
  25 01162000 50421  Buildings  Electricit  319.31
  26 01742000 50421  Cultural C  Electricit  170.71
  27 01854000 50421  Drainage  Electricit  .48
  28 01854000 50421  Drainage  Electricit  53.57
  29 09090100 51421  EL 1  Electricit  4.81
  30 09090200 51421  EL 2  Electricit  6.74
  31 09090300 51421  EL 3  Electricit  3.09
  32 09090400 51421  EL 4  Electricit  1.96
  33 09090500 51421  EL 5  Electricit  1.67
  34 09090600 51421  EL 6  Electricit  2.54
  35 09090700 51421  EL 7  Electricit  1.11
  36 09090800 51421  EL 8  Electricit  2.54
  37 09090900 51421  EL 9  Electricit  11.85
  38 09091000 51421  EL 10  Electricit  1.67
  39 09091100 51421  EL 11  Electricit  1.67
  40 09091200 51421  EL 12  Electricit  4.55
  42 09091300 51421  EL 13  Electricit  1.42
  43 09091400 51421  EL 14  Electricit  5.91
  44 09091500 51421  EL 15  Electricit  1.67
  45 09091600 51421  EL 16  Electricit  11.53
  46 09091700 51421  EL 17  Electricit  1.11
  47 09091800 51421  EL 18  Electricit  2.84
  48 09091900 51421  EL 19  Electricit  3.40
  49 09092000 51421  EL 20  Electricit  3.95
  50 09092100 51421  EL 21  Electricit  3.63
  51 09092200 51421  EL 22  Electricit  1.67
  52 09092300 51421  EL 23  Electricit  1.67
  53 09092400 51421  EL 24  Electricit  .86
  54 09092500 51421  EL 25  Electricit  9.57
  55 09092600 51421  EL 26  Electricit  7.90
  56 09092700 51421  EL 27  Electricit  .58
  57 09092800 51421  EL 28  Electricit  2.84
  58 09092900 51421  EL 29  Electricit  1.96
  59 09093000 51421  EL 30  Electricit  2.23
  60 09093100 51421  EL 31  Electricit  9.29
  61 09093200 51421  EL 32  Electricit  4.81
  62 09093300 51421  EL 33  Electricit  8.16
  63 09093400 51421  EL 34  Electricit  1.96
  64 09093500 51421  EL 35  Electricit  4.81
  65 09093600 51421  EL 36  Electricit  9.57
  66 09093800 51421  EL 38  Electricit  14.32
  67 09093800 51421  EL 38  Electricit  10.43
  68 09093800 51421  EL 38  Electricit  3.09
  69 09093900 51421  EL 39  Electricit  1.42
  70 09094000 51421  EL 40  Electricit  9.57

Report generated: 05/22/2026 09:09  Page  10
User:  mwnek
Program ID:  apwarrnt

  Page 72 of 186