Southtowns Record

TBA05.28.2026 packet

Government
Town of West Seneca
Board
Town Board
Meeting
May 28, 2026, 6:00 p.m.
Posted by publisher
May 22, 2026
Kind
Agenda packet
Topics
Budget and taxes, Public safety, Water, sewer and drainage, Parks and recreation, Zoning and land use, Roads and traffic, Audits and oversight, Housing

Original document

Same meeting

Text · page 82 of 186

Read the whole document on one page (all 186 pages, each with its own heading)

Munis Production Database

DETAIL INVOICE LIST

  CASH ACCOUNT: 99000000 10200  Cash  CHECK RUN: TB052826 05/28/2026  DUE DATE: 05/28/2026

VENDOR  G/L ACCOUNTS  R  PO  TYPE  DUE DATE  INVOICE/AMOUNT  DOCUMENT  VOUCHER  CHECK

  49 09091900 51421  EL 19  Electricit  5.60
  50 09092000 51421  EL 20  Electricit  6.39
  51 09092100 51421  EL 21  Electricit  5.97
  52 09092200 51421  EL 22  Electricit  3.22
  53 09092300 51421  EL 23  Electricit  3.22
  54 09092400 51421  EL 24  Electricit  2.09
  55 09092600 51421  EL 26  Electricit  11.89
  56 09092700 51421  EL 27  Electricit  1.66
  57 09092800 51421  EL 28  Electricit  4.84
  58 09092900 51421  EL 29  Electricit  3.64
  59 09093000 51421  EL 30  Electricit  4.00
  60 09093100 51421  EL 31  Electricit  13.86
  61 09093200 51421  EL 32  Electricit  7.59
  62 09093300 51421  EL 33  Electricit  12.25
  63 09093400 51421  EL 34  Electricit  3.64
  64 09093500 51421  EL 35  Electricit  7.59
  65 09093800 51421  EL 38  Electricit  5.18
  66 09093900 51421  EL 39  Electricit  2.85
  67 09094100 51421  EL 41  Electricit  4.42
  68 09094200 51421  EL 42  Electricit  7.59
  69 01341100 50421  Buildings  Electricit  57.57
  70 01341100 50421  Buildings  Electricit  191.03
  71 01341100 50421  Buildings  Electricit  43.63
  72 01341100 50421  Buildings  Electricit  34.65
  73 01341100 50421  Buildings  Electricit  43.44
  74 05051200 50515  SD 12  Operation  23.43
  75 05051300 50515  SD 13  Operation  805.92
  76 01341100 50421  Buildings  Electricit  36.98
  77 01752000 50421  Historical  Electricit  88.75
  78 05051300 50515  SD 13  Operation  356.67
  79 05051300 50515  SD 13  Operation  289.83
  80 01351100 50421  Buildings  Electricit  163.15
  81 01711000 50421  Buildings  Electricit  37.31
  82 05051200 50515  SD 12  Operation  22.89
  83 05051200 50515  SD 12  Operation  22.89
  84 09094600 51421  EL 46  Electricit  217.77
  85 01162000 50421  Buildings  Electricit  42.41
  86 01162000 50421  Buildings  Electricit  30.54
  87 01162000 50421  Buildings  Electricit  6.74
  88 01162000 50421  Buildings  Electricit  222.34
  89 01854000 50421  Drainage  Electricit  24.11
  90 09093600 51421  EL 36  Electricit  14.21
  91 09093800 51421  EL 38  Electricit  15.40
  92 09094300 51421  EL 43  Electricit  1.66
  93 09094400 51421  EL 44  Electricit  7.59
  94 09094600 51421  EL 46  Electricit  12.25
  95 09094800 51421  EL 48  Electricit  4.84

Report generated: 05/22/2026 09:09  Page  20
User:  mwnek
Program ID:  apwarrnt

  Page 82 of 186