Southtowns Record

TBA06.29.2026packet

Government
Town of West Seneca
Board
Town Board
Meeting
Jun 29, 2026, 6:00 p.m.
Posted by publisher
Jun 25, 2026
Kind
Agenda packet
Topics
Budget and taxes, Public safety, Parks and recreation, Water, sewer and drainage, Roads and traffic, Audits and oversight, Zoning and land use

Original document

Same meeting

Text · page 102 of 253

Read the whole document on one page (all 253 pages, each with its own heading)

Munis Production Database

DETAIL INVOICE LIST

  CASH ACCOUNT: 99000000 10200  Cash  CHECK RUN: TB062926 06/29/2026  DUE DATE: 06/29/2026

VENDOR  G/L ACCOUNTS  R  PO  TYPE  DUE DATE  INVOICE/AMOUNT  DOCUMENT  VOUCHER  CHECK

  47 09091900 51421  EL 19  Electricit  3.15
  48 09092000 51421  EL 20  Electricit  3.67
  49 09092100 51421  EL 21  Electricit  3.42
  50 09092200 51421  EL 22  Electricit  1.60
  51 09092300 51421  EL 23  Electricit  1.60
  52 09092400 51421  EL 24  Electricit  .77
  53 09092500 51421  EL 25  Electricit  8.86
  54 09092600 51421  EL 26  Electricit  7.32
  55 09092700 51421  EL 27  Electricit  .52
  56 09092800 51421  EL 28  Electricit  2.59
  57 09092900 51421  EL 29  Electricit  1.84
  58 09093000 51421  EL 30  Electricit  2.09
  59 09093100 51421  EL 31  Electricit  8.61
  60 09093200 51421  EL 32  Electricit  4.43
  61 09093300 51421  EL 33  Electricit  7.57
  62 09093400 51421  EL 34  Electricit  1.84
  63 09093500 51421  EL 35  Electricit  4.43
  64 09093600 51421  EL 36  Electricit  8.86
  65 09093800 51421  EL 38  Electricit  12.77
  66 09093800 51421  EL 38  Electricit  9.68
  67 09093800 51421  EL 38  Electricit  2.85
  68 09093900 51421  EL 39  Electricit  1.31
  69 09094000 51421  EL 40  Electricit  8.86
  70 09094100 51421  EL 41  Electricit  2.35
  71 09094200 51421  EL 42  Electricit  4.43
  72 09094300 51421  EL 43  Electricit  .52
  73 09094400 51421  EL 44  Electricit  4.43
  74 09094600 51421  EL 46  Electricit  7.57
  75 09094700 51421  EL 47  Electricit  2.59
  76 09094800 51421  EL 48  Electricit  .24
  77 09094900 51421  EL 49  Electricit  1.50
  78 09095000 51421  EL 50  Electricit  .24
  79 09095100 51421  EL 51  Electricit  .24
  80 09095200 51421  EL 52  Electricit  .24
  81 09095300 51421  EL 53  Electricit  .24
  82 09095400 51421  EL 54  Electricit  .77
  83 09095600 51421  EL 56  Electricit  .24
  84 09095700 51421  EL 57  Electricit  2.09
  85 09095800 51421  EL 58  Electricit  2.09
  86 09095900 51421  EL 59  Electricit  1.31
  87 09096000 51421  EL 60  Electricit  2.09
  88 09096100 51421  EL 61  Electricit  6.26
  89 09096100 51421  EL 61  Electricit  9.41
  90 09096200 51421  EL 62  Electricit  4.82
  91 09096300 51421  EL 63  Electricit  12.01
  92 09096300 51421  EL 63  Electricit  13.35
  93 08080200 51421  GL 2  Electricit  4.94

Report generated: 06/25/2026 09:08  Page  14
User:  mwnek
Program ID:  apwarrnt

  Page 102 of 253