Southtowns Record

TBA07.13.2026packet

Government
Town of West Seneca
Board
Town Board
Meeting
Jul 13, 2026, 6:00 p.m.
Posted by publisher
Jul 10, 2026
Kind
Agenda packet
Topics
Budget and taxes, Public safety, Water, sewer and drainage, Parks and recreation, Roads and traffic, Zoning and land use, Audits and oversight

Original document

Same meeting

Text · page 157 of 210

Read the whole document on one page (all 210 pages, each with its own heading)

Munis Production Database
YEAR-TO-DATE BUDGET REPORT

  FOR 2026 07

ACCOUNTS FOR:  ORIGINAL  TRANFRS/  REVISED  AVAILABLE  PCT
05  Sanitary Sewer Fund  APPROP  ADJSTMTS  BUDGET  YTD ACTUAL  ENCUMBRANCES  BUDGET  USE/COL

05050500 50518  SD 5.Rental Pay  600  0  600  .00  .00  600.00  .0%
05050500 50597  SD 5.Sewer Dept  316,692  0  316,692  .00  .00  316,692.00  .0%
05050500 50908  SD 5.Appropriate  80  0  80  .00  .00  80.00  .0%
05050500 50910  Principal  21,262  0  21,262  .00  .00  21,262.00  .0%
05050500 50911  Interest  17,022  0  17,022  8,531.70  .00  8,490.30  50.1%
05050500 50940  SD 5.BAN - Princ  15,293  0  15,293  .00  .00  15,293.00  .0%
05050500 50950  SD 5.BAN - Inter  18,610  0  18,610  .00  .00  18,610.00  .0%
05050500 50960  SD 5.EPC - Princ  14,499  0  14,499  7,198.66  .00  7,300.34  49.6%
05050500 50970  SD 5.EPC - Inter  947  0  947  535.29  .00  411.71  56.5%
05050500 51488  SD 5.Rent Payabl  301,728  0  301,728  .00  .00  301,728.00  .0%

  TOTAL SD 5  0  0  0  -254,468.69  .00  254,468.69  100.0%

05050600 SD 6

05050600 41001  SD 6.Real Proper  -772,230  0  -772,230  -772,230.00  .00  .00  100.0%
05050600 42102  SD 6.Revenue EC  -101,098  0  -101,098  .00  .00  -101,098.00  .0%
05050600 42104  SD 6.Revenue Dis  -24,679  0  -24,679  .00  .00  -24,679.00  .0%
05050600 42107  SD 6.Revenue Dis  -113,742  0  -113,742  .00  .00  -113,742.00  .0%
05050600 42108  SD 6.Revenue Dis  -253,955  0  -253,955  .00  .00  -253,955.00  .0%
05050600 42111  SD 6.Revenue Dis  -12,976  0  -12,976  .00  .00  -12,976.00  .0%
05050600 50495  Erie County Char  1,000  0  1,000  206.58  206.58  586.84  41.3%
05050600 50514  SD 6.Operation o  35,000  0  35,000  21,322.36  .00  13,677.64  60.9%
05050600 50518  SD 6.Rental Pay  300  0  300  150.00  .00  150.00  50.0%
05050600 50597  SD 6.Sewer Dept  363,955  0  363,955  .00  .00  363,955.00  .0%
05050600 50599  SD 6.Rent Pay to  836,000  0  836,000  .00  .00  836,000.00  .0%
05050600 50960  SD 6.EPC - Princ  39,825  0  39,825  19,728.24  .00  20,096.76  49.5%
05050600 50970  SD 6.EPC - Inter  2,600  0  2,600  1,466.98  .00  1,133.02  56.4%

  TOTAL SD 6  0  0  0  -729,355.84  206.58  729,149.26  100.0%

05050700 SD 7

05050700 41001  SD 7.Real Proper  -172,280  0  -172,280  -172,280.00  .00  .00  100.0%
05050700 50597  SD 7.Sewer Dept  50,819  0  50,819  .00  .00  50,819.00  .0%
05050700 50960  SD 7.EPC - Princ  5,368  0  5,368  2,670.41  .00  2,697.59  49.7%
05050700 50970  SD 7.EPC - Inter  351  0  351  198.57  .00  152.43  56.6%
05050700 51487  SD 7.Rent Payabl  113,742  0  113,742  .00  .00  113,742.00  .0%

  TOTAL SD 7  -2,000  0  -2,000  -169,411.02  .00  167,411.02 8470.6%

05050800 SD 8

Report generated: 07/09/2026 08:30  Page  36
User:  smithk
Program ID:  glytdbud

  Page 157 of 210