Southtowns Record

TBA07.27.2026packet

Government
Town of West Seneca
Board
Town Board
Meeting
Jul 27, 2026, 6:00 p.m.
Posted by publisher
Jul 23, 2026
Kind
Agenda packet
Topics
Budget and taxes, Public safety, Water, sewer and drainage, Parks and recreation, Roads and traffic, Zoning and land use, Audits and oversight, Housing

Original document

Same meeting

Text · page 104 of 190

Read the whole document on one page (all 190 pages, each with its own heading)

Munis Production Database

DETAIL INVOICE LIST

  CASH ACCOUNT: 99000000 10200  Cash  CHECK RUN: TB072726 07/27/2026  DUE DATE: 07/27/2026

VENDOR  G/L ACCOUNTS  R  PO  TYPE  DUE DATE  INVOICE/AMOUNT  DOCUMENT  VOUCHER  CHECK

  68 09094100 51421  EL 41  Electricit  3.92
  69 09094200 51421  EL 42  Electricit  6.58
  70 01341100 50421  Buildings  Electricit  80.16
  71 01341100 50421  Buildings  Electricit  226.51
  72 01341100 50421  Buildings  Electricit  45.24
  73 01341100 50421  Buildings  Electricit  36.69
  74 01341100 50421  Buildings  Electricit  46.29
  75 05051200 50515  SD 12  Operation  23.56
  76 05051300 50515  SD 13  Operation  337.98
  77 01341100 50421  Buildings  Electricit  37.90
  78 01752000 50421  Historical  Electricit  54.02
  79 05051300 50515  SD 13  Operation  131.46
  80 05051300 50515  SD 13  Operation  163.33
  81 01351100 50421  Buildings  Electricit  126.99
  82 01711000 50421  Buildings  Electricit  33.07
  83 05051200 50515  SD 12  Operation  22.89
  84 05051200 50515  SD 12  Operation  22.89
  85 09094600 51421  EL 46  Electricit  184.23
  86 01162000 50421  Buildings  Electricit  34.60
  87 01162000 50421  Buildings  Electricit  24.94
  88 01518200 50421  Street Lig  Electricit  5.93
  89 01162000 50421  Buildings  Electricit  361.82
  90 01854000 50421  Drainage  Electricit  23.97
  91 09093600 51421  EL 36  Electricit  12.26
  92 09093800 51421  EL 38  Electricit  13.26
  93 09094300 51421  EL 43  Electricit  1.54
  94 09094400 51421  EL 44  Electricit  6.58
  95 09094600 51421  EL 46  Electricit  10.61
  96 09094700 51421  EL 47  Electricit  4.21
  97 09094800 51421  EL 48  Electricit  1.25
  98 09094900 51421  EL 49  Electricit  2.90
  99 09095000 51421  EL 50  Electricit  1.25
  100 09095100 51421  EL 51  Electricit  1.25
  101 09095200 51421  EL 52  Electricit  1.25
  102 09095300 51421  EL 53  Electricit  1.25
  103 09095400 51421  EL 54  Electricit  1.89
  104 09095600 51421  EL 56  Electricit  1.25
  105 09095700 51421  EL 57  Electricit  3.56
  106 09095800 51421  EL 58  Electricit  3.56
  107 09095900 51421  EL 59  Electricit  2.54
  108 09096000 51421  EL 60  Electricit  3.56
  109 09096100 51421  EL 61  Electricit  8.87
  110 09096100 51421  EL 61  Electricit  12.91
  111 08080300 51421  GL 3  Electricit  7.22
  112 08080300 51421  GL 3  Electricit  3.92
  113 08080400 51421  GL 4  Electricit  4.21
  114 08080500 51421  GL 5  Electricit  4.93

Report generated: 07/23/2026 08:22  Page  14
User:  mwnek
Program ID:  apwarrnt

  Page 104 of 190