Southtowns Record

TBA07.27.2026packet

Government
Town of West Seneca
Board
Town Board
Meeting
Jul 27, 2026, 6:00 p.m.
Posted by publisher
Jul 23, 2026
Kind
Agenda packet
Topics
Budget and taxes, Public safety, Water, sewer and drainage, Parks and recreation, Roads and traffic, Zoning and land use, Audits and oversight, Housing

Original document

Same meeting

Text · page 113 of 190

Read the whole document on one page (all 190 pages, each with its own heading)

Munis Production Database

CHECK RUN SUMMARY

  CHECK RUN: TB072726  07/27/2026  DUE DATE: 07/27/2026

FUND ORG  ACCOUNT  AMOUNT  AVLB BUDGET

  FUND TOTAL  10,056.79
CASH ACCOUNT 99000000 10200  BALANCE  .00

08  08080300 GL 3  08-0803-00-51421  GL 3.Electricity  11.14  -1,199.03
08  08080400 GL 4  08-0804-00-51421  GL 4.Electricity  4.21  -1,097.34
08  08080500 GL 5  08-0805-00-51421  GL 5.Electricity  4.93  -1,568.53
08  08080600 GL 6  08-0806-00-51421  GL 6.Electricity  8.60  -2,275.66
08  08080700 GL 7  08-0807-00-51421  GL 7.Electricity  3.56  -488.57
08  08080900 GL 9  08-0809-00-51421  GL 9.Electricity  16.17  -2,314.51
08  08081100 GL 11  08-0811-00-51421  GL 11.Electricity  4.56  -1,075.64
08  08081200 GL 12  08-0812-00-51421  GL 12.Electricity  7.58  -2,458.84
  FUND TOTAL  60.75
CASH ACCOUNT 99000000 10200  BALANCE  .00

09  09090000 EL Central  09-0900-00-51421  Electricity  10,467.22  .00
09  09090100 EL 1  09-0901-00-51421  EL 1.Electricity  8.40  -1,926.73
09  09090200 EL 2  09-0902-00-51421  EL 2.Electricity  8.87  -3,023.84
09  09090300 EL 3  09-0903-00-51421  EL 3.Electricity  4.56  -1,262.48
09  09090400 EL 4  09-0904-00-51421  EL 4.Electricity  17.35  -1,509.13
09  09090500 EL 5  09-0905-00-51421  EL 5.Electricity  2.90  -909.44
09  09090600 EL 6  09-0906-00-51421  EL 6.Electricity  3.92  -1,084.62
09  09090700 EL 7  09-0907-00-51421  EL 7.Electricity  6.18  -823.62
09  09090900 EL 9  09-0909-00-51421  EL 9.Electricity  14.92  -4,760.46
09  09091000 EL 10  09-0910-00-51421  EL 10.Electricity  2.90  -1,081.28
09  09091100 EL 11  09-0911-00-51421  EL 11.Electricity  2.90  -1,043.14
09  09091300 EL 13  09-0913-00-51421  EL 13.Electricity  2.54  -725.94
09  09091400 EL 14  09-0914-00-51421  EL 14.Electricity  7.95  -2,196.77
09  09091500 EL 15  09-0915-00-51421  EL 15.Electricity  2.90  -772.96
09  09091600 EL 16  09-0916-00-51421  EL 16.Electricity  14.56  -5,007.03
09  09091700 EL 17  09-0917-00-51421  EL 17.Electricity  2.26  -644.52
09  09091800 EL 18  09-0918-00-51421  EL 18.Electricity  4.21  -1,254.19
09  09091900 EL 19  09-0919-00-51421  EL 19.Electricity  4.93  -1,534.16
09  09092000 EL 20  09-0920-00-51421  EL 20.Electricity  5.57  -1,593.61
09  09092100 EL 21  09-0921-00-51421  EL 21.Electricity  5.21  -1,821.51
09  09092200 EL 22  09-0922-00-51421  EL 22.Electricity  2.90  -841.70
09  09092300 EL 23  09-0923-00-51421  EL 23.Electricity  2.90  -669.85
09  09092400 EL 24  09-0924-00-51421  EL 24.Electricity  1.89  -528.87
09  09092500 EL 25  09-0925-00-51421  EL 25.Electricity  12.26  -4,463.42
09  09092600 EL 26  09-0926-00-51421  EL 26.Electricity  10.24  -3,108.91
09  09092700 EL 27  09-0927-00-51421  EL 27.Electricity  1.54  -241.94
09  09092800 EL 28  09-0928-00-51421  EL 28.Electricity  4.21  -959.87
09  09092900 EL 29  09-0929-00-51421  EL 29.Electricity  3.27  -888.81
09  09093000 EL 30  09-0930-00-51421  EL 30.Electricity  3.56  -1,174.96
09  09093100 EL 31  09-0931-00-51421  EL 31.Electricity  11.92  -4,373.06
09  09093200 EL 32  09-0932-00-51421  EL 32.Electricity  6.58  -2,009.71
09  09093300 EL 33  09-0933-00-51421  EL 33.Electricity  10.61  -3,410.29

Report generated: 07/23/2026 08:22  Page  23
User:  mwnek
Program ID:  apwarrnt

  Page 113 of 190