Southtowns Record

TBA11.09.2026packet

Government
Town of West Seneca
Board
Town Board
Meeting
Nov 9, 2026, 6:00 p.m.
Posted by publisher
Nov 6, 2026
Kind
Agenda packet
Topics
Budget and taxes, Water, sewer and drainage, Public safety, Parks and recreation, Roads and traffic, Zoning and land use, Audits and oversight

Original document

Same meeting

Text · page 140 of 252

Read the whole document on one page (all 252 pages, each with its own heading)

Munis Production Database
YEAR-TO-DATE BUDGET REPORT

  FOR 2026 11

ACCOUNTS FOR:  ORIGINAL  TRANFRS/  REVISED  AVAILABLE  PCT
01  General Fund  APPROP  ADJSTMTS  BUDGET  YTD ACTUAL  ENCUMBRANCES  BUDGET  USE/COL

01195000 Special Items

01195000 50462  Taxes & Ass on T  5,500  0  5,500  5,070.01  .00  429.99  92.2%

  TOTAL Special Items  5,500  0  5,500  5,070.01  .00  429.99  92.2%

01198900 Special Items

01198900 50401  Pre-employment S  18,000  0  18,000  18,046.16  80.68  -126.84  100.7%

  TOTAL Special Items  18,000  0  18,000  18,046.16  80.68  -126.84  100.7%

01199000 Special Items

01199000 50480  Contingent Accou  164,850  -8,350  156,500  .00  .00  156,500.00  .0%

  TOTAL Special Items  164,850  -8,350  156,500  .00  .00  156,500.00  .0%

01312000 Police

01312000 50100  Salaries of Depa  164,313  0  164,313  138,631.12  .00  25,681.88  84.4%
01312000 50104  Salaries of Assi  145,419  0  145,419  114,935.74  .00  30,483.26  79.0%
01312000 50137  Salaries of Acco  242,706  0  242,706  234,128.00  .00  8,578.00  96.5%
01312000 50139  Salaries of Warr  7,000  0  7,000  .00  .00  7,000.00  .0%
01312000 50142  Salaries of Poli  39,800  0  39,800  35,383.25  .00  4,416.75  88.9%
01312000 50148  Salaries of Safe  95,000  0  95,000  56,443.98  .00  38,556.02  59.4%
01312000 50150  Salaries of Capt  505,774  0  505,774  421,999.89  .00  83,774.11  83.4%
01312000 50153  Salaries of Dete  1,201,545  0  1,201,545  993,855.32  .00  207,689.68  82.7%
01312000 50154  Salaries of Poli  3,662,467  0  3,662,467  3,232,665.81  .00  429,801.19  88.3%
01312000 50155  Salaries of Publ  613,877  0  613,877  487,287.20  .00  126,589.80  79.4%
01312000 50157  Salaries of Poli  4,500  0  4,500  4,358.20  .00  141.80  96.8%
01312000 50159  Salaries of Scho  36,000  0  36,000  49,910.50  .00  -13,910.50  138.6%
01312000 50161  Salaries of Poli  963,442  0  963,442  983,819.60  .00  -20,377.60  102.1%
01312000 50163  Salaries of Dete  240,860  0  240,860  106,182.38  .00  134,677.62  44.1%
01312000 50164  Salaries of Comm  65,000  0  65,000  .00  .00  65,000.00  .0%
01312000 50197  Longevity and In  192,237  0  192,237  117,370.91  .00  74,866.09  61.1%

Report generated: 11/05/2026 08:31  Page  7
User:  smithk
Program ID:  glytdbud

  Page 140 of 252