Southtowns Record

2027 Adopted Orchard Park Town Budget

Government
Town of Orchard Park
Posted by publisher
Nov 17, 2026
Kind
Budget
Topics
Budget and taxes, Water, sewer and drainage, Public safety, Parks and recreation, Roads and traffic, Zoning and land use

Original document

Text · page 14 of 92

Read the whole document on one page (all 92 pages, each with its own heading)

Town of Orchard Park, New York
  2027 Adopted Budget
  General Fund - Appropriations

  Account  Tax
  Description  Code  Levy
  Contractual Expenses
  Supplies  A07020  50400  18,500
  Training  A07020  50414  2,000
  Other Expenses  A07020  50419  2,000
  Electric  A07020  50421  2,000
  Gas  A07020  50422  2,500
  Field Trips  A07020  50428  30,000
  Arts & Crafts Supplies  A07020  50438  4,100
  Publishing  A07020  50450  5,700
  Special Events  A07020  50533  12,000
  Transportation  A07020  50556  33,500  112,300  895,447

Parks and Playgrounds
  Personal Services
  Parks Director  A07110  50102  81,169
  Laborers  A07110  50105  258,313
  Laborers - PT  A07110  50104  30,000
  Milestrip Fields - PT  A07111  50104  25,000  394,482
  Equipment
  Milestrip Fields Equipment  A07111  50200  16,200
  Machines, Mowers Etc.  A07110  50200  108,000
  Lake Water Quality Maint.  A07110  50238  11,700  135,900
  Contractual Expenses
  Milestrip Fields Supplies  A07111  50400  1,500
  Supplies  A07110  50400  96,000
  Uniform Allowance/Replace  A07110  50407  2,750
  Gasoline  A07110  50416  28,000
  Other Expenses  A07110  50419  1,000
  Electric  A07110  50421  18,000
  Gas  A07110  50422  4,500
  Water - ECWA and Village  A07110  50423  13,750
  Portable Bathrooms  A07110  50429  10,000
  Small Equipment Repair  A07110  50444  12,000
  Vehicle Repair & Maintenance  A07110  50445  22,500
  Contracted Mowing  A07110  50483  30,000
  Fencing  A07110  50492  5,000
  Parks Trail Maintenance  A07110  50539  10,000
  Fertilizer  A07110  50542  4,500
  Lake Maintenance  A07110  50544  10,000
  Launching Area Repairs  A07110  50546  1,000  270,500  800,882

  -7-