Southtowns Record

TBA08.24.2026packet

Government
Town of West Seneca
Board
Town Board
Meeting
Aug 24, 2026, 6:00 p.m.
Posted by publisher
Aug 21, 2026
Kind
Agenda packet
Topics
Budget and taxes, Water, sewer and drainage, Public safety, Parks and recreation, Audits and oversight, Roads and traffic, Zoning and land use

Original document

Same meeting

Text · page 95 of 241

Read the whole document on one page (all 241 pages, each with its own heading)

Munis Production Database

DETAIL INVOICE LIST

  CASH ACCOUNT: 99000000 10200  Cash  CHECK RUN: TB082426 08/24/2026  DUE DATE: 08/24/2026

VENDOR  G/L ACCOUNTS  R  PO  TYPE  DUE DATE  INVOICE/AMOUNT  DOCUMENT  VOUCHER  CHECK

  22 01162000 50421  Buildings  Electricit  6.37
  23 01162000 50421  Buildings  Electricit  1.12
  24 01162000 50421  Buildings  Electricit  6,896.45
  25 01162000 50421  Buildings  Electricit  47.87
  26 01742000 50421  Cultural C  Electricit  272.72
  27 01854000 50421  Drainage  Electricit  .58
  28 01854000 50421  Drainage  Electricit  36.77
  29 09090100 51421  EL 1  Electricit  4.54
  30 09090200 51421  EL 2  Electricit  6.38
  31 09090300 51421  EL 3  Electricit  2.93
  32 09090400 51421  EL 4  Electricit  1.89
  33 09090500 51421  EL 5  Electricit  1.62
  34 09090600 51421  EL 6  Electricit  2.42
  35 09090700 51421  EL 7  Electricit  1.10
  36 09090800 51421  EL 8  Electricit  2.42
  37 09090900 51421  EL 9  Electricit  11.23
  38 09091000 51421  EL 10  Electricit  1.62
  39 09091100 51421  EL 11  Electricit  1.62
  40 09091200 51421  EL 12  Electricit  4.31
  41 09091300 51421  EL 13  Electricit  1.32
  42 09091400 51421  EL 14  Electricit  5.65
  43 09091500 51421  EL 15  Electricit  1.62
  44 09091600 51421  EL 16  Electricit  10.94
  45 09091700 51421  EL 17  Electricit  1.10
  46 09091800 51421  EL 18  Electricit  2.66
  47 09091900 51421  EL 19  Electricit  3.22
  48 09092000 51421  EL 20  Electricit  3.75
  49 09092100 51421  EL 21  Electricit  3.44
  50 09092200 51421  EL 22  Electricit  1.62
  51 09092300 51421  EL 23  Electricit  1.62
  52 09092400 51421  EL 24  Electricit  .82
  53 09092500 51421  EL 25  Electricit  9.10
  54 09092600 51421  EL 26  Electricit  7.48
  55 09092700 51421  EL 27  Electricit  .51
  56 09092800 51421  EL 28  Electricit  2.66
  57 09092900 51421  EL 29  Electricit  1.89
  58 09093000 51421  EL 30  Electricit  2.12
  59 09093100 51421  EL 31  Electricit  8.80
  60 09093200 51421  EL 32  Electricit  4.54
  61 09093300 51421  EL 33  Electricit  7.76
  62 09093400 51421  EL 34  Electricit  1.89
  63 09093500 51421  EL 35  Electricit  4.54
  64 09093600 51421  EL 36  Electricit  9.10
  65 09093800 51421  EL 38  Electricit  14.09
  66 09093800 51421  EL 38  Electricit  9.89
  67 09093800 51421  EL 38  Electricit  2.93
  68 09093900 51421  EL 39  Electricit  1.32

Report generated: 08/20/2026 08:13  Page  14
User:  mwnek
Program ID:  apwarrnt

  Page 95 of 241