Southtowns Record

TBA08.24.2026packet

Government
Town of West Seneca
Board
Town Board
Meeting
Aug 24, 2026, 6:00 p.m.
Posted by publisher
Aug 21, 2026
Kind
Agenda packet
Topics
Budget and taxes, Water, sewer and drainage, Public safety, Parks and recreation, Audits and oversight, Roads and traffic, Zoning and land use

Original document

Same meeting

Text · page 99 of 241

Read the whole document on one page (all 241 pages, each with its own heading)

Munis Production Database

DETAIL INVOICE LIST

  CASH ACCOUNT: 99000000 10200  Cash  CHECK RUN: TB082426 08/24/2026  DUE DATE: 08/24/2026

VENDOR  G/L ACCOUNTS  R  PO  TYPE  DUE DATE  INVOICE/AMOUNT  DOCUMENT  VOUCHER  CHECK

  49 09092100 51421  EL 21  Electricit  4.62
  50 09092200 51421  EL 22  Electricit  2.13
  51 09092300 51421  EL 23  Electricit  2.13
  52 09092400 51421  EL 24  Electricit  1.10
  53 09092500 51421  EL 25  Electricit  12.18
  54 09092600 51421  EL 26  Electricit  10.06
  55 09092700 51421  EL 27  Electricit  .74
  56 09092800 51421  EL 28  Electricit  3.58
  57 09092900 51421  EL 29  Electricit  2.49
  58 09093000 51421  EL 30  Electricit  2.86
  59 09093100 51421  EL 31  Electricit  11.82
  60 09093200 51421  EL 32  Electricit  6.08
  61 09093300 51421  EL 33  Electricit  10.36
  62 09093400 51421  EL 34  Electricit  2.49
  63 09093500 51421  EL 35  Electricit  6.08
  64 09093600 51421  EL 36  Electricit  12.18
  65 09093800 51421  EL 38  Electricit  17.89
  66 09093800 51421  EL 38  Electricit  13.21
  67 09093800 51421  EL 38  Electricit  3.97
  68 09093900 51421  EL 39  Electricit  1.78
  69 09094000 51421  EL 40  Electricit  12.18
  70 09094100 51421  EL 41  Electricit  3.21
  71 09094200 51421  EL 42  Electricit  6.08
  72 09094300 51421  EL 43  Electricit  .74
  73 09094400 51421  EL 44  Electricit  6.08
  74 09094600 51421  EL 46  Electricit  10.36
  75 09094700 51421  EL 47  Electricit  3.58
  76 09094800 51421  EL 48  Electricit  .36
  77 09094900 51421  EL 49  Electricit  2.13
  78 09095000 51421  EL 50  Electricit  .36
  79 09095100 51421  EL 51  Electricit  .36
  80 09095200 51421  EL 52  Electricit  .36
  81 09095300 51421  EL 53  Electricit  .36
  82 09095400 51421  EL 54  Electricit  1.10
  83 09095600 51421  EL 56  Electricit  .36
  84 09095700 51421  EL 57  Electricit  2.86
  85 09095800 51421  EL 58  Electricit  2.86
  86 09095900 51421  EL 59  Electricit  1.78
  87 09096000 51421  EL 60  Electricit  2.86
  88 09096100 51421  EL 61  Electricit  8.59
  89 09096100 51421  EL 61  Electricit  12.92
  90 09096200 51421  EL 62  Electricit  6.60
  91 09096300 51421  EL 63  Electricit  16.43
  92 09096300 51421  EL 63  Electricit  18.25
  93 08080200 51421  GL 2  Electricit  6.81
  94 08080200 51421  GL 2  Electricit  3.21
  95 08080400 51421  GL 4  Electricit  3.58

Report generated: 08/20/2026 08:13  Page  18
User:  mwnek
Program ID:  apwarrnt

  Page 99 of 241