Southtowns Record

TBA09.14.2026packet

Government
Town of West Seneca
Board
Town Board
Meeting
Sep 14, 2026, 6:00 p.m.
Posted by publisher
Sep 11, 2026
Kind
Agenda packet
Topics
Budget and taxes, Public safety, Water, sewer and drainage, Parks and recreation, Roads and traffic, Audits and oversight, Energy and data center siting, Moratoriums, Zoning and land use

Original document

Same meeting

Text · page 172 of 211

Read the whole document on one page (all 211 pages, each with its own heading)

Munis Production Database
YEAR-TO-DATE BUDGET REPORT

  FOR 2026 08

ACCOUNTS FOR:  ORIGINAL  TRANFRS/  REVISED  AVAILABLE  PCT
09  Electric Lighting Fund  APPROP  ADJSTMTS  BUDGET  YTD ACTUAL  ENCUMBRANCES  BUDGET  USE/COL

09090400 50960  EL 4.EPC - Princ  0  0  0  697.18  .00  -697.18  100.0%
09090400 50970  EL 4.EPC - Inter  0  0  0  58.83  .00  -58.83  100.0%
09090400 51421  EL 4.Electricity  0  0  0  151.36  .00  -151.36  100.0%

  TOTAL EL 4  0  0  0  -1,552.63  .00  1,552.63  100.0%

09090500 EL 5

09090500 41001  EL 5.Real Proper  0  0  0  -1,814.00  .00  1,814.00  100.0%
09090500 50960  EL 5.EPC - Princ  0  0  0  523.34  .00  -523.34  100.0%
09090500 50970  EL 5.EPC - Inter  0  0  0  44.13  .00  -44.13  100.0%
09090500 51421  EL 5.Electricity  0  0  0  43.53  .00  -43.53  100.0%

  TOTAL EL 5  0  0  0  -1,203.00  .00  1,203.00  100.0%

09090600 EL 6

09090600 41001  EL 6.Real Proper  0  0  0  -2,371.00  .00  2,371.00  100.0%
09090600 50960  EL 6.EPC - Princ  0  0  0  785.01  .00  -785.01  100.0%
09090600 50970  EL 6.EPC - Inter  0  0  0  65.93  .00  -65.93  100.0%
09090600 51421  EL 6.Electricity  0  0  0  62.47  .00  -62.47  100.0%

  TOTAL EL 6  0  0  0  -1,457.59  .00  1,457.59  100.0%

09090700 EL 7

09090700 41001  EL 7.Real Proper  0  0  0  -1,638.00  .00  1,638.00  100.0%
09090700 50960  EL 7.EPC - Princ  0  0  0  523.34  .00  -523.34  100.0%
09090700 50970  EL 7.EPC - Inter  0  0  0  44.13  .00  -44.13  100.0%
09090700 51421  EL 7.Electricity  0  0  0  58.74  .00  -58.74  100.0%

  TOTAL EL 7  0  0  0  -1,011.79  .00  1,011.79  100.0%

09090800 EL 8

09090800 41001  EL 8.Real Proper  0  0  0  -2,195.00  .00  2,195.00  100.0%

Report generated: 08/20/2026 08:31  Page  50
User:  smithk
Program ID:  glytdbud

  Page 172 of 211