Southtowns Record

TBA11.23.2026packet

Government
Town of West Seneca
Board
Town Board
Meeting
Nov 23, 2026, 6:00 p.m.
Posted by publisher
Nov 19, 2026
Kind
Agenda packet
Topics
Budget and taxes, Public safety, Water, sewer and drainage, Parks and recreation, Zoning and land use, Roads and traffic, Audits and oversight

Original document

Same meeting

Text · page 106 of 177

Read the whole document on one page (all 177 pages, each with its own heading)

Munis Production Database

CHECK RUN LIST BY VOUCHER

  CHECK RUN: TB112326  11/23/2026  DUE DATE: 11/23/2026

VOUCHER  VENDOR VENDOR NAME  DOCUMENT  PO  TYPE DUE DATE  AMOUNT COMMENT

54960  125 NYS ELECTRIC & GAS CORP.  52258  INV  10/27/2026  2,418.80 10092035491 OCTOBER

54970  158 SOUTHWORTH-MILTON, INC.  52266  20262422 INV  10/22/2026  1,785.05 #94 parts & labor

54971  1690 GREEN MOUNTAIN ELECTRICITY SUPPLY  52267  20262421 INV  10/22/2026  405.00 SNR CNTR-ELECTRICAL

54973  1690 GREEN MOUNTAIN ELECTRICITY SUPPLY  52268  20262421 INV  10/22/2026  118.10 STREET LIGHT SUPPLIES

54974  1552 FINAL GIFT USA LLC  52270  20262420 INV  10/31/2026  51.00 COMMUNAL CREMATIONS

54975  420 FLEET MAINTENANCE INC.  52271  20262419 INV  11/02/2026  342.05 #106 FILTERS ETC

54978  397 ERB CO., INC.  52273  20262418 INV  11/02/2026  302.46 RINK-PLUMBING SUPPLIES

54979  397 ERB CO., INC.  52275  20262418 INV  11/02/2026  44.78 RINK-PLUMBING SUPPLIES

54980  504 IRISH PROPANE CORPORATION  52276  20262417 INV  11/02/2026  70.00 SHOP SUPPLIES

54982  504 IRISH PROPANE CORPORATION  52278  20262417 INV  11/02/2026  35.75 SHOP SUPPLIES

54983  1570 AMAZON CAPITAL SERVICES INC  52279  20262416 INV  11/02/2026  328.99 RINK-DVR RECORDER

54984  484 HJS SUPPLY CO  52280  20262415 INV  11/02/2026  6,039.95 SNR CNTR-GRANT-FLOOR S

54985  213 ADMAR SUPPLY CO., INC.  52281  20262413 INV  11/02/2026  5,000.00 SCISSOR LIFT
54986  1651 BUFFALO RECYCLING ENTERPRISES  52282  20262414 INV  11/02/2026  10,727.68 SEP '26 RECYCLING CHAR

54987  1603 TOWNE CHRYSLER DODGE JEEP INC  52283  20262428 INV  11/04/2026  1,119.06 Wire repair on car 24

54988  1473 WEST SENECA AUTO REPAIR INC  52284  20262425 INV  11/04/2026  444.88 Repair to brakes, oil

54989  1473 WEST SENECA AUTO REPAIR INC  52285  20262425 INV  11/04/2026  898.12 Repair to brakes, oil

54990  1473 WEST SENECA AUTO REPAIR INC  52286  20262425 INV  11/04/2026  35.00 Repair to brakes, oil

54992  1473 WEST SENECA AUTO REPAIR INC  52287  20262425 INV  11/04/2026  761.12 Repair to brakes, oil

54993  1473 WEST SENECA AUTO REPAIR INC  52288  20262424 INV  11/04/2026  765.22 Repair to brakes, bulb

54994  1473 WEST SENECA AUTO REPAIR INC  52289  20262424 INV  11/04/2026  22.72 Repair to brakes, bulb

54995  1473 WEST SENECA AUTO REPAIR INC  52290  20262424 INV  11/04/2026  35.00 Repair to brakes, bulb

54996  1473 WEST SENECA AUTO REPAIR INC  52291  20262424 INV  11/04/2026  35.00 Repair to brakes, bulb

54997  1473 WEST SENECA AUTO REPAIR INC  52292  20262424 INV  11/04/2026  60.00 Repair to brakes, bulb

Report generated: 11/19/2026 09:16  Page  33
User:  mwnek
Program ID:  apwarrnt

  Page 106 of 177