Southtowns Record

TBA11.23.2026packet

Government
Town of West Seneca
Board
Town Board
Meeting
Nov 23, 2026, 6:00 p.m.
Posted by publisher
Nov 19, 2026
Kind
Agenda packet
Topics
Budget and taxes, Public safety, Water, sewer and drainage, Parks and recreation, Zoning and land use, Roads and traffic, Audits and oversight

Original document

Same meeting

Text · page 141 of 177

Read the whole document on one page (all 177 pages, each with its own heading)

Munis Production Database
YEAR-TO-DATE BUDGET REPORT

  FOR 2026 11

  ORIGINAL  TRANFRS/  REVISED  AVAILABLE  PCT
  APPROP  ADJSTMTS  BUDGET  YTD ACTUAL  ENCUMBRANCES  BUDGET  USE/COL

05050600 42102  SD 6.Revenue EC  -101,098  0  -101,098  .00  .00  -101,098.00  .0%
05050600 42104  SD 6.Revenue Dis  -24,679  0  -24,679  .00  .00  -24,679.00  .0%
05050600 42107  SD 6.Revenue Dis  -113,742  0  -113,742  .00  .00  -113,742.00  .0%
05050600 42108  SD 6.Revenue Dis  -253,955  0  -253,955  .00  .00  -253,955.00  .0%
05050600 42111  SD 6.Revenue Dis  -12,976  0  -12,976  .00  .00  -12,976.00  .0%
05050600 50495  Erie County Char  1,000  0  1,000  206.58  206.58  586.84  41.3%
05050600 50514  SD 6.Operation o  35,000  0  35,000  30,560.99  .00  4,439.01  87.3%
05050600 50518  SD 6.Rental Pay  300  0  300  300.00  .00  .00  100.0%
05050600 50597  SD 6.Sewer Dept  363,955  0  363,955  .00  .00  363,955.00  .0%
05050600 50599  SD 6.Rent Pay to  836,000  0  836,000  944,974.00  .00  -108,974.00  113.0%
05050600 50960  SD 6.EPC - Princ  39,825  0  39,825  39,708.33  .00  116.67  99.7%
05050600 50970  SD 6.EPC - Inter  2,600  0  2,600  2,682.11  .00  -82.11  103.2%

05050700 SD 7

05050700 41001  SD 7.Real Proper  -172,280  0  -172,280  -172,280.00  .00  .00  100.0%
05050700 50597  SD 7.Sewer Dept  50,819  0  50,819  .00  .00  50,819.00  .0%
05050700 50960  SD 7.EPC - Princ  5,368  0  5,368  5,374.92  .00  -6.92  100.1%
05050700 50970  SD 7.EPC - Inter  351  0  351  363.05  .00  -12.05  103.4%
05050700 51487  SD 7.Rent Payabl  113,742  0  113,742  .00  .00  113,742.00  .0%

05050800 SD 8

05050800 41001  SD 8.Real Proper  -500,908  0  -500,908  -500,908.00  .00  .00  100.0%
05050800 50597  SD 8.Sewer Dept  215,358  0  215,358  .00  .00  215,358.00  .0%
05050800 50908  SD 8.Appropriate  5,000  0  5,000  .00  .00  5,000.00  .0%
05050800 50960  SD 8.EPC - Princ  24,965  0  24,965  24,926.78  .00  38.22  99.8%
05050800 50970  SD 8.EPC - Inter  1,630  0  1,630  1,683.70  .00  -53.70  103.3%
05050800 51487  SD 8.Rent Payabl  253,955  0  253,955  .00  .00  253,955.00  .0%

05050900 SD 9

05050900 41001  SD 9.Real Proper  -38,999  0  -38,999  -38,999.00  .00  .00  100.0%
05050900 50597  SD 9.Sewer Dept  10,819  0  10,819  .00  .00  10,819.00  .0%
05050900 50960  SD 9.EPC - Princ  1,108  0  1,108  1,109.34  .00  -1.34  100.1%
05050900 50970  SD 9.EPC - Inter  72  0  72  74.93  .00  -2.93  104.1%
05050900 51454  Remedial Program  0  0  0  283.28  .00  -283.28  100.0%
05050900 51486  SD 9.BSA Charge  32,000  0  32,000  41,095.16  .00  -9,095.16  128.4%

05051000 SD 10

05051000 41001  SD 10.Real Prope  -22,088  0  -22,088  -22,088.00  .00  .00  100.0%

Report generated: 11/19/2026 09:00  Page  27
User:  snicholas
Program ID:  glytdbud

  Page 141 of 177