Southtowns Record

TBA11.23.2026packet

Government
Town of West Seneca
Board
Town Board
Meeting
Nov 23, 2026, 6:00 p.m.
Posted by publisher
Nov 19, 2026
Kind
Agenda packet
Topics
Budget and taxes, Public safety, Water, sewer and drainage, Parks and recreation, Zoning and land use, Roads and traffic, Audits and oversight

Original document

Same meeting

Text · page 160 of 177

Read the whole document on one page (all 177 pages, each with its own heading)

Munis Production Database
YEAR-TO-DATE BUDGET REPORT

  FOR 2026 11

  ORIGINAL  TRANFRS/  REVISED  AVAILABLE  PCT
  APPROP  ADJSTMTS  BUDGET  YTD ACTUAL  ENCUMBRANCES  BUDGET  USE/COL

09095400 50511  EL 54.Alloc of E  175  0  175  .00  .00  175.00  .0%
09095400 50908  EL 54.Approp Fun  528  0  528  .00  .00  528.00  .0%
09095400 51421  EL 54.Electricit  0  0  0  35.45  .00  -35.45  100.0%

09095500 EL 55

09095500 41001  EL 55.Real Prope  -6,984  0  -6,984  -6,984.00  .00  .00  100.0%
09095500 50511  EL 55.Alloc of E  1,135  0  1,135  .00  .00  1,135.00  .0%
09095500 50908  EL 55.Approp Fun  3,430  0  3,430  .00  .00  3,430.00  .0%
09095500 50960  EL 55.EPC - Prin  2,239  0  2,239  2,239.13  .00  -.13  100.0%
09095500 50970  EL 55.EPC - Inte  180  0  180  240.00  .00  -60.00  133.3%

09095600 EL 56

09095600 41001  EL 56.Real Prope  -176  0  -176  -176.00  .00  .00  100.0%
09095600 50511  EL 56.Alloc of E  44  0  44  .00  .00  44.00  .0%
09095600 50908  EL 56.Approp Fun  132  0  132  .00  .00  132.00  .0%
09095600 51421  EL 56.Electricit  0  0  0  17.34  .00  -17.34  100.0%

09095700 EL 57

09095700 41001  EL 57.Real Prope  -1,098  0  -1,098  -1,098.00  .00  .00  100.0%
09095700 50511  EL 57.Alloc of E  273  0  273  .00  .00  273.00  .0%
09095700 50908  EL 57.Approp Fun  825  0  825  .00  .00  825.00  .0%
09095700 51421  EL 57.Electricit  0  0  0  80.68  .00  -80.68  100.0%
09095800 EL 58

09095800 41001  EL 58.Real Prope  -1,010  0  -1,010  -1,010.00  .00  .00  100.0%
09095800 50511  EL 58.Alloc of E  251  0  251  .00  .00  251.00  .0%
09095800 50908  EL 58.Approp Fun  759  0  759  .00  .00  759.00  .0%
09095800 51421  EL 58.Electricit  0  0  0  80.68  .00  -80.68  100.0%

09095900 EL 59

09095900 41001  EL 59.Real Prope  -966  0  -966  -966.00  .00  .00  100.0%
09095900 50511  EL 59.Alloc of E  240  0  240  .00  .00  240.00  .0%
09095900 50908  EL 59.Approp Fun  726  0  726  .00  .00  726.00  .0%
09095900 51421  EL 59.Electricit  0  0  0  53.58  .00  -53.58  100.0%

Report generated: 11/19/2026 09:00  Page  46
User:  snicholas
Program ID:  glytdbud

  Page 160 of 177