Southtowns Record

TBA10.12.2026packet

Government
Town of West Seneca
Board
Town Board
Meeting
Oct 12, 2026, 6:00 p.m.
Posted by publisher
Oct 9, 2026
Kind
Agenda packet
Topics
Budget and taxes, Water, sewer and drainage, Public safety, Parks and recreation, Roads and traffic, Energy and data center siting, Moratoriums, Zoning and land use, Audits and oversight

Original document

Same meeting

Text · page 131 of 176

Read the whole document on one page (all 176 pages, each with its own heading)

Munis Production Database
YEAR-TO-DATE BUDGET REPORT

  FOR 2026 10

ACCOUNTS FOR:  ORIGINAL  TRANFRS/  REVISED  AVAILABLE  PCT
06  Water Districts Fund  APPROP  ADJSTMTS  BUDGET  YTD ACTUAL  ENCUMBRANCES  BUDGET  USE/COL

06060400 50911  Interest  2,027  0  2,027  2,027.04  .00  -.04  100.0%
06060400 51444  WD 4.Repairs and  13,500  0  13,500  .00  .00  13,500.00  .0%

  TOTAL WD 4  3,000  0  3,000  -12,881.96  .00  15,881.96 -429.4%

06060600 WD 6

06060600 41001  WD 6.Real Proper  -21,246  0  -21,246  -21,246.00  .00  .00  100.0%
06060600 50511  WD 6.Alloc of Ge  4,375  0  4,375  .00  .00  4,375.00  .0%
06060600 50910  Principal  4,148  0  4,148  4,148.00  .00  .00  100.0%
06060600 50911  Interest  3,723  0  3,723  3,722.56  .00  .44  100.0%
06060600 51444  WD 6.Repairs and  14,000  0  14,000  .00  .00  14,000.00  .0%

  TOTAL WD 6  5,000  0  5,000  -13,375.44  .00  18,375.44 -267.5%

06060700 WD 7

06060700 41001  WD 7.Real Proper  -70  0  -70  -70.00  .00  .00  100.0%
06060700 50910  Principal  190  0  190  190.00  .00  .00  100.0%
06060700 50911  Interest  170  0  170  170.50  .00  -.50  100.3%

  TOTAL WD 7  290  0  290  290.50  .00  -.50  100.2%

06060800 WD 8

06060800 41001  WD 8.Real Proper  -2,443  0  -2,443  -2,443.00  .00  .00  100.0%
06060800 50511  WD 8.Alloc of Ge  337  0  337  .00  .00  337.00  .0%
06060800 50910  Principal  319  0  319  319.00  .00  .00  100.0%
06060800 50911  Interest  287  0  287  287.00  .00  .00  100.0%
06060800 51444  WD 8.Repairs and  5,500  0  5,500  .00  .00  5,500.00  .0%

  TOTAL WD 8  4,000  0  4,000  -1,837.00  .00  5,837.00  -45.9%

06060900 WD 9

06060900 41001  WD 9.Real Proper  -8,270  0  -8,270  -8,270.00  .00  .00  100.0%

Report generated: 10/08/2026 08:50  Page  43
User:  smithk
Program ID:  glytdbud

  Page 131 of 176