Southtowns Record

TBA10.12.2026packet

Government
Town of West Seneca
Board
Town Board
Meeting
Oct 12, 2026, 6:00 p.m.
Posted by publisher
Oct 9, 2026
Kind
Agenda packet
Topics
Budget and taxes, Water, sewer and drainage, Public safety, Parks and recreation, Roads and traffic, Energy and data center siting, Moratoriums, Zoning and land use, Audits and oversight

Original document

Same meeting

Text · page 68 of 176

Read the whole document on one page (all 176 pages, each with its own heading)

Munis Production Database

DETAIL INVOICE LIST

  CASH ACCOUNT: 99000000 10200  Cash  CHECK RUN: TB101226 10/12/2026  DUE DATE: 10/12/2026

VENDOR  G/L ACCOUNTS  R  PO  TYPE  DUE DATE  INVOICE/AMOUNT  DOCUMENT  VOUCHER  CHECK

  34 09091600 51421  EL 16  Electricit  34.02
  35 01518200 50421  Street Lig  Electricit  26,955.75
  36 01518200 50421  Street Lig  Electricit  19.95
  37 09090100 51421  EL 1  Electricit  16.49
  38 09090200 51421  EL 2  Electricit  20.24
  39 09090400 51421  EL 4  Electricit  8.42
  40 09090500 51421  EL 5  Electricit  5.74
  41 09090600 51421  EL 6  Electricit  8.22
  42 09090700 51421  EL 7  Electricit  4.11
  43 09090700 51421  EL 7  Electricit  8.22
  44 09091000 51421  EL 10  Electricit  5.74
  45 09091300 51421  EL 13  Electricit  5.00
  46 09091400 51421  EL 14  Electricit  17.90
  47 09091500 51421  EL 15  Electricit  5.74
  48 09091700 51421  EL 17  Electricit  4.11
  49 09091800 51421  EL 18  Electricit  8.95
  50 09091900 51421  EL 19  Electricit  10.56
  51 09092000 51421  EL 20  Electricit  12.18
  52 09092100 51421  EL 21  Electricit  11.45
  53 09092200 51421  EL 22  Electricit  5.74
  54 09092300 51421  EL 23  Electricit  5.74
  55 09092400 51421  EL 24  Electricit  3.39
  56 09092600 51421  EL 26  Electricit  23.46
  57 09092700 51421  EL 27  Electricit  2.49
  58 09092800 51421  EL 28  Electricit  8.95
  59 09092900 51421  EL 29  Electricit  6.60
  60 09093000 51421  EL 30  Electricit  7.35
  61 09093100 51421  EL 31  Electricit  27.57
  62 09093200 51421  EL 32  Electricit  14.67
  63 09093300 51421  EL 33  Electricit  24.34
  64 09093400 51421  EL 34  Electricit  6.60
  65 09093500 51421  EL 35  Electricit  14.67
  66 09093800 51421  EL 38  Electricit  9.84
  67 09093900 51421  EL 39  Electricit  5.00
  68 09094100 51421  EL 41  Electricit  8.22
  69 09094200 51421  EL 42  Electricit  14.67
  70 01341100 50421  Buildings  Electricit  135.95
  71 01341100 50421  Buildings  Electricit  233.61
  72 01341100 50421  Buildings  Electricit  45.03
  73 01341100 50421  Buildings  Electricit  36.55
  74 01341100 50421  Buildings  Electricit  45.03
  75 05051200 50515  SD 12  Operation  23.54
  76 05051300 50515  SD 13  Operation  309.86
  77 01341100 50421  Buildings  Electricit  36.80
  78 01752000 50421  Historical  Electricit  102.03
  79 05051300 50515  SD 13  Operation  167.60
  80 05051300 50515  SD 13  Operation  168.92

Report generated: 10/08/2026 08:38  Page  13
User:  mwnek
Program ID:  apwarrnt

  Page 68 of 176