Southtowns Record

TBA10.12.2026packet

Government
Town of West Seneca
Board
Town Board
Meeting
Oct 12, 2026, 6:00 p.m.
Posted by publisher
Oct 9, 2026
Kind
Agenda packet
Topics
Budget and taxes, Water, sewer and drainage, Public safety, Parks and recreation, Roads and traffic, Energy and data center siting, Moratoriums, Zoning and land use, Audits and oversight

Original document

Same meeting

Text · page 95 of 176

Read the whole document on one page (all 176 pages, each with its own heading)

Munis Production Database
YEAR-TO-DATE BUDGET REPORT

  FOR 2026 10

ACCOUNTS FOR:  ORIGINAL  TRANFRS/  REVISED  AVAILABLE  PCT
01  General Fund  APPROP  ADJSTMTS  BUDGET  YTD ACTUAL  ENCUMBRANCES  BUDGET  USE/COL

  TOTAL Special Items  18,000  0  18,000  17,857.16  80.68  62.16  99.7%

01199000 Special Items

01199000 50480  Contingent Accou  164,850  0  164,850  .00  .00  164,850.00  .0%

  TOTAL Special Items  164,850  0  164,850  .00  .00  164,850.00  .0%

01312000 Police

01312000 50100  Salaries of Depa  164,313  0  164,313  122,274.88  .00  42,038.12  74.4%
01312000 50104  Salaries of Assi  145,419  0  145,419  101,402.14  .00  44,016.86  69.7%
01312000 50137  Salaries of Acco  242,706  0  242,706  211,530.40  .00  31,175.60  87.2%
01312000 50139  Salaries of Warr  7,000  0  7,000  .00  .00  7,000.00  .0%
01312000 50142  Salaries of Poli  39,800  0  39,800  29,786.50  .00  10,013.50  74.8%
01312000 50148  Salaries of Safe  95,000  0  95,000  55,627.97  .00  39,372.03  58.6%
01312000 50150  Salaries of Capt  505,774  0  505,774  370,061.80  .00  135,712.20  73.2%
01312000 50153  Salaries of Dete  1,201,545  0  1,201,545  887,148.01  .00  314,396.99  73.8%
01312000 50154  Salaries of Poli  3,662,467  0  3,662,467  2,881,600.56  .00  780,866.44  78.7%
01312000 50155  Salaries of Publ  613,877  0  613,877  426,244.24  .00  187,632.76  69.4%
01312000 50157  Salaries of Poli  4,500  0  4,500  3,714.70  .00  785.30  82.5%
01312000 50159  Salaries of Scho  36,000  0  36,000  40,513.00  .00  -4,513.00  112.5%
01312000 50161  Salaries of Poli  963,442  0  963,442  888,010.29  .00  75,431.71  92.2%
01312000 50163  Salaries of Dete  240,860  0  240,860  95,236.26  .00  145,623.74  39.5%
01312000 50164  Salaries of Comm  65,000  0  65,000  .00  .00  65,000.00  .0%
01312000 50197  Longevity and In  192,237  0  192,237  .00  .00  192,237.00  .0%
01312000 50198  PBA HOLIDAY  270,576  0  270,576  .00  .00  270,576.00  .0%
01312000 50199  OVERTIME  360,000  6,972  366,972  386,989.10  .00  -20,017.18  105.5%
01312000 50200  Equipment  150,000  0  150,000  97,708.48  6,658.33  45,633.19  69.6%
01312000 50208  Police Vehicles  225,000  0  225,000  216,931.90  64.92  8,003.18  96.4%
01312000 50209  Rifles and Body  7,000  0  7,000  4.38  .00  6,995.62  .1%
01312000 50211  Dispatch Equipme  5,000  0  5,000  .00  .00  5,000.00  .0%
01312000 50403  Transport and Pr  500  0  500  .00  .00  500.00  .0%
01312000 50407  Uniform Allowanc  97,360  0  97,360  82,425.74  2,182.50  12,751.76  86.9%
01312000 50409  Ammunition  14,000  0  14,000  13,966.73  .00  33.27  99.8%
01312000 50412  Reimbursement Ex  1,600  0  1,600  81.70  440.80  1,077.50  32.7%
01312000 50415  Other Contractua  258,000  7,500  265,500  193,826.92  30,454.84  41,218.24  84.5%
01312000 50416  Gasoline  94,000  0  94,000  53,206.10  .00  40,793.90  56.6%
01312000 50419  Supplies  25,250  0  25,250  10,513.03  2,479.88  12,257.09  51.5%

Report generated: 10/08/2026 08:50  Page  7
User:  smithk
Program ID:  glytdbud

  Page 95 of 176