Southtowns Record

2020 Town of Boston - Budget Presentation

Government
Town of Boston
Posted by publisher
Oct 1, 2026
Kind
Budget
Topics
Budget and taxes, Public safety, Water, sewer and drainage, Zoning and land use, Parks and recreation, Roads and traffic

Original document

Text · page 21 of 57

Read the whole document on one page (all 57 pages, each with its own heading)

Comparison of 2018, 2019, & Tentative 2020 Taxes
$500.00

$450.00

$400.00

$350.00

$300.00

$250.00

$200.00

$150.00

$100.00

 $50.00

  $-
  Water #1  Water #2  Water #1 Ext. 1 Water #2 Ext. 2  Water #3  Water #3 Ext 1
2018 Low  $14.35  $8.00  $94.60  $245.58  $220.00  $272.40
2018 High  $27.60  $130.00  $94.60  $442.58  $460.00  $460.00
2019 Low  $14.35  $8.00  $94.60  $245.58  $220.00  $272.40
2019 High  $27.60  $130.00  $94.60  $442.58  $460.00  $460.00
2020 Low  $14.35  $8.00  $94.60  $245.58  $220.00  $272.40
2020 High  $27.60  $130.00  $94.60  $442.58  $460.00  $460.00

 NOTE: Represents estimated taxes on a Boston home with an assessed value of $150,000  21