Southtowns Record

TBA02.09.2026packet

Government
Town of West Seneca
Board
Town Board
Meeting
Feb 9, 2026, 6:00 p.m.
Posted by publisher
Feb 6, 2026
Kind
Agenda packet
Topics
Budget and taxes, Water, sewer and drainage, Public safety, Parks and recreation, Zoning and land use, Roads and traffic, Audits and oversight, Housing

Original document

Same meeting

Text · page 65 of 177

Read the whole document on one page (all 177 pages, each with its own heading)

Munis Production Database

DETAIL INVOICE LIST

  CASH ACCOUNT: 99000000 10200  Cash  CHECK RUN: TB020926 02/09/2026  DUE DATE: 02/05/2026

VENDOR  G/L ACCOUNTS  R  PO  TYPE  DUE DATE  INVOICE/AMOUNT  DOCUMENT  VOUCHER  CHECK

  25 01762100 50421  Buildings  Electricit  2,458.98
  26 01162000 50421  Buildings  Electricit  15.25
  27 01162000 50421  Buildings  Electricit  9.43
  28 01162000 50421  Buildings  Electricit  13,045.62
  29 01162000 50421  Buildings  Electricit  974.99
  30 01742000 50421  Cultural C  Electricit  359.77
  31 01742000 50421  Cultural C  Electricit  618.67
  32 01854000 50421  Drainage  Electricit  .92
  33 01854000 50421  Drainage  Electricit  73.95
  34 09090100 51421  EL 1  Electricit  14.40
  35 09090200 51421  EL 2  Electricit  20.29
  36 09090300 51421  EL 3  Electricit  9.35
  37 09090400 51421  EL 4  Electricit  5.89
  38 09090500 51421  EL 5  Electricit  5.03
  39 09090600 51421  EL 6  Electricit  7.55
  40 09090700 51421  EL 7  Electricit  3.37
  41 09090800 51421  EL 8  Electricit  7.55
  42 09090900 51421  EL 9  Electricit  35.52
  43 09091000 51421  EL 10  Electricit  5.03
  44 09091100 51421  EL 11  Electricit  5.03
  45 09091200 51421  EL 12  Electricit  13.77
  46 09091300 51421  EL 13  Electricit  4.20
  47 09091400 51421  EL 14  Electricit  17.76
  48 09091500 51421  EL 15  Electricit  5.03
  49 09091600 51421  EL 16  Electricit  34.68
  50 09091700 51421  EL 17  Electricit  3.37
  51 09091800 51421  EL 18  Electricit  8.40
  52 09091900 51421  EL 19  Electricit  10.20
  53 09092000 51421  EL 20  Electricit  11.88
  54 09092100 51421  EL 21  Electricit  11.02
  55 09092200 51421  EL 22  Electricit  5.03
  56 09092300 51421  EL 23  Electricit  5.03
  57 09092400 51421  EL 24  Electricit  2.52
  58 09092500 51421  EL 25  Electricit  28.79
  59 09092600 51421  EL 26  Electricit  23.65
  60 09092700 51421  EL 27  Electricit  1.67
  61 09092800 51421  EL 28  Electricit  8.40
  62 09092900 51421  EL 29  Electricit  5.89
  63 09093000 51421  EL 30  Electricit  6.73
  64 09093100 51421  EL 31  Electricit  27.96
  65 09093200 51421  EL 32  Electricit  14.40
  66 09093300 51421  EL 33  Electricit  24.49
  67 09093400 51421  EL 34  Electricit  5.89
  68 09093500 51421  EL 35  Electricit  14.40
  69 09093600 51421  EL 36  Electricit  28.79
  70 09093800 51421  EL 38  Electricit  29.97
  71 09093800 51421  EL 38  Electricit  40.69

Report generated: 02/05/2026 08:46  Page  11
User:  mwnek
Program ID:  apwarrnt

  Page 65 of 177