Southtowns Record

TBA02.09.2026packet

Government
Town of West Seneca
Board
Town Board
Meeting
Feb 9, 2026, 6:00 p.m.
Posted by publisher
Feb 6, 2026
Kind
Agenda packet
Topics
Budget and taxes, Water, sewer and drainage, Public safety, Parks and recreation, Zoning and land use, Roads and traffic, Audits and oversight, Housing

Original document

Same meeting

Text · page 82 of 177

Read the whole document on one page (all 177 pages, each with its own heading)

Munis Production Database

CHECK RUN SUMMARY

  CHECK RUN: TB020926  02/09/2026  DUE DATE: 02/05/2026

FUND ORG  ACCOUNT  AMOUNT  AVLB BUDGET

09  09090200 EL 2  09-0902-00-51421  EL 2.Electricity  20.29  876.35
09  09090300 EL 3  09-0903-00-51421  EL 3.Electricity  9.35  317.34
09  09090400 EL 4  09-0904-00-51421  EL 4.Electricity  5.89  120.06
09  09090500 EL 5  09-0905-00-51421  EL 5.Electricity  5.03  275.43
09  09090600 EL 6  09-0906-00-51421  EL 6.Electricity  7.55  297.72
09  09090700 EL 7  09-0907-00-51421  EL 7.Electricity  3.37  163.77
09  09090800 EL 8  09-0908-00-51421  EL 8.Electricity  7.55  313.71
09  09090900 EL 9  09-0909-00-51421  EL 9.Electricity  35.52  1,311.98
09  09091000 EL 10  09-0910-00-51421  EL 10.Electricity  5.03  350.43
09  09091100 EL 11  09-0911-00-51421  EL 11.Electricity  5.03  -6.38
09  09091200 EL 12  09-0912-00-51421  EL 12.Electricity  13.77  372.43
09  09091300 EL 13  09-0913-00-51421  EL 13.Electricity  4.20  212.08
09  09091400 EL 14  09-0914-00-51421  EL 14.Electricity  17.76  567.92
09  09091500 EL 15  09-0915-00-51421  EL 15.Electricity  5.03  214.43
09  09091600 EL 16  09-0916-00-51421  EL 16.Electricity  34.68  1,756.58
09  09091700 EL 17  09-0917-00-51421  EL 17.Electricity  3.37  194.76
09  09091800 EL 18  09-0918-00-51421  EL 18.Electricity  8.40  375.00
09  09091900 EL 19  09-0919-00-51421  EL 19.Electricity  10.20  440.62
09  09092000 EL 20  09-0920-00-51421  EL 20.Electricity  11.88  430.54
09  09092100 EL 21  09-0921-00-51421  EL 21.Electricity  11.02  548.22
09  09092200 EL 22  09-0922-00-51421  EL 22.Electricity  5.03  244.43
09  09092300 EL 23  09-0923-00-51421  EL 23.Electricity  5.03  169.43
09  09092400 EL 24  09-0924-00-51421  EL 24.Electricity  2.52  162.30
09  09092500 EL 25  09-0925-00-51421  EL 25.Electricity  28.79  1,065.96
09  09092600 EL 26  09-0926-00-51421  EL 26.Electricity  23.65  840.65
09  09092700 EL 27  09-0927-00-51421  EL 27.Electricity  1.67  54.28
09  09092800 EL 28  09-0928-00-51421  EL 28.Electricity  8.40  225.00
09  09092900 EL 29  09-0929-00-51421  EL 29.Electricity  5.89  246.69
09  09093000 EL 30  09-0930-00-51421  EL 30.Electricity  6.73  355.49
09  09093100 EL 31  09-0931-00-51421  EL 31.Electricity  27.96  1,304.43
09  09093200 EL 32  09-0932-00-51421  EL 32.Electricity  14.40  557.50
09  09093300 EL 33  09-0933-00-51421  EL 33.Electricity  24.49  934.22
09  09093400 EL 34  09-0934-00-51421  EL 34.Electricity  5.89  216.69
09  09093500 EL 35  09-0935-00-51421  EL 35.Electricity  14.40  603.50
09  09093600 EL 36  09-0936-00-51421  EL 36.Electricity  28.79  -3.04
09  09093800 EL 38  09-0938-00-51421  EL 38.Electricity  111.33  -664.15
09  09093900 EL 39  09-0939-00-51421  EL 39.Electricity  4.20  137.08
09  09094000 EL 40  09-0940-00-51421  EL 40.Electricity  28.79  1,334.53
09  09094100 EL 41  09-0941-00-51421  EL 41.Electricity  7.55  286.65
09  09094200 EL 42  09-0942-00-51421  EL 42.Electricity  14.40  693.50
09  09094300 EL 43  09-0943-00-51421  EL 43.Electricity  1.67  54.28
09  09094400 EL 44  09-0944-00-51421  EL 44.Electricity  14.40  1,461.50
09  09094600 EL 46  09-0946-00-51421  EL 46.Alloc of Electri  24.49  -2,000.51
09  09094700 EL 47  09-0947-00-51421  EL 47.Electricity  8.40  375.00
09  09094800 EL 48  09-0948-00-51421  EL 48.Electricity  .84  127.34
09  09094900 EL 49  09-0949-00-51421  EL 49.Electricity  5.03  229.43
09  09095000 EL 50  09-0950-00-51421  EL 50.Electricity  .84  66.34
09  09095100 EL 51  09-0951-00-51421  EL 51.Electricity  .84  81.34
09  09095200 EL 52  09-0952-00-51421  EL 52.Electricity  .84  81.34

Report generated: 02/05/2026 08:46  Page  28
User:  mwnek
Program ID:  apwarrnt

  Page 82 of 177