Southtowns Record

Wales 2027 Tentative Budget

Government
Town of Wales
Kind
Budget
Topics
Budget and taxes, Zoning and land use, Public safety

Original document

Text · page 11 of 16

Read the whole document on one page (all 16 pages, each with its own heading)

This document was a scan. Its text was produced by character recognition and may contain errors; check the original for exact wording.

2027 BUDGET FOR THE TOWN OF WALES
  HIGHWAY FUND

  Last Years  Adopted  Budget as  Actual  Tentative  Change  % Change
  ACCOUNT  Actual  Budget  Modified  July YTD  Budget  from  from
  ACCOUNT:  CODE:  2025  2026  2026  2026  2027  Adopted 2026  2026

Reyenues
Property Tax  DAi001  78,000  84,000  84,000  84,000  84,000  -  0.0%
Pay't in Lieu of Taxes  DAI081  2,135  1,033  1,033  -  1,033  -  0.0%
Sales Tax  DA1120  95,000  115,000  115,000  115,000  115,000  -  0.0%
Ser Other Gov  DA2300  224,325  220,141  220,141  114,364  226,745  6,604  3.0%
Interest & Earnings  DA2401  23,359  1,000  1,000  10,723  1,000  -  0.0%
Unclassified  DA2770  1,139  -  -  719  -  -  iad
Con Highway Aid  DA3501  33,797  59,631  59,631  -  63,091  3,460  5.8%
Interfund Transfers  DAS031  125,000  150,000  150,000  -  175,000  25,000  16.7%

Revenue TOTALS:  582,755  630,805  630,805  324,166  665,869  35,064  3.6%

Use of Fund Balance/Reserves  212,719  235,836  23,116  10.9%

  -10-