Southtowns Record

TBA03.09.2026packet

Government
Town of West Seneca
Board
Town Board
Meeting
Mar 9, 2026, 6:00 p.m.
Posted by publisher
Mar 5, 2026
Kind
Agenda packet
Topics
Budget and taxes, Public safety, Water, sewer and drainage, Parks and recreation, Roads and traffic, Zoning and land use, Audits and oversight

Original document

Same meeting

Text · page 59 of 176

Read the whole document on one page (all 176 pages, each with its own heading)

Munis Production Database

DETAIL INVOICE LIST

  CASH ACCOUNT: 99000000 10200  Cash  CHECK RUN: TB030926 03/09/2026  DUE DATE: 03/09/2026

VENDOR  G/L ACCOUNTS  R  PO  TYPE  DUE DATE  INVOICE/AMOUNT  DOCUMENT  VOUCHER  CHECK

  15 01341100 50421  Buildings  Electricit  20.45
  16 01341100 50421  Buildings  Electricit  16.00
  17 01341100 50421  Buildings  Electricit  17.91
  18 01341100 50421  Buildings  Electricit  19.19
  19 01341100 50421  Buildings  Electricit  57.09
  20 01341100 50421  Buildings  Electricit  314.81
  21 01762100 50421  Buildings  Electricit  4,265.56
  22 01162000 50421  Buildings  Electricit  19.40
  23 01162000 50421  Buildings  Electricit  7.68
  24 01162000 50421  Buildings  Electricit  21,126.13
  25 01162000 50421  Buildings  Electricit  874.06
  26 01742000 50421  Cultural C  Electricit  417.01
  27 01742000 50421  Cultural C  Electricit  576.82
  28 01854000 50421  Drainage  Electricit  5.81
  29 01854000 50421  Drainage  Electricit  97.47
  30 09090100 51421  EL 1  Electricit  25.27
  31 09090200 51421  EL 2  Electricit  35.76
  32 09090300 51421  EL 3  Electricit  16.47
  33 09090400 51421  EL 4  Electricit  10.49
  34 09090500 51421  EL 5  Electricit  8.99
  35 09090600 51421  EL 6  Electricit  13.48
  36 09090700 51421  EL 7  Electricit  5.98
  37 09090800 51421  EL 8  Electricit  13.48
  38 09090900 51421  EL 9  Electricit  62.51
  39 09091000 51421  EL 10  Electricit  8.99
  40 09091100 51421  EL 11  Electricit  8.99
  41 09091200 51421  EL 12  Electricit  24.13
  42 09091300 51421  EL 13  Electricit  7.49
  43 09091400 51421  EL 14  Electricit  31.25
  44 09091500 51421  EL 15  Electricit  8.99
  45 09091600 51421  EL 16  Electricit  61.02
  46 09091700 51421  EL 17  Electricit  5.98
  47 09091800 51421  EL 18  Electricit  14.96
  48 09091900 51421  EL 19  Electricit  17.78
  49 09092000 51421  EL 20  Electricit  20.77
  50 09092100 51421  EL 21  Electricit  19.29
  51 09092200 51421  EL 22  Electricit  8.99
  52 09092300 51421  EL 23  Electricit  8.99
  53 09092400 51421  EL 24  Electricit  4.50
  54 09092500 51421  EL 25  Electricit  50.73
  55 09092600 51421  EL 26  Electricit  41.73
  56 09092700 51421  EL 27  Electricit  3.01
  57 09092800 51421  EL 28  Electricit  14.96
  58 09092900 51421  EL 29  Electricit  10.49
  59 09093000 51421  EL 30  Electricit  11.99
  60 09093100 51421  EL 31  Electricit  49.25
  61 09093200 51421  EL 32  Electricit  25.27

Report generated: 03/05/2026 08:58  Page  11
User:  mwnek
Program ID:  apwarrnt

  Page 59 of 176