Southtowns Record

TBA04.13.2026AgendaPacket

Government
Town of West Seneca
Board
Town Board
Meeting
Apr 13, 2026, 6:00 p.m.
Posted by publisher
Apr 13, 2026
Kind
Agenda packet
Topics
Budget and taxes, Parks and recreation, Public safety, Water, sewer and drainage, Zoning and land use, Roads and traffic, Audits and oversight

Original document

Same meeting

Text · page 106 of 251

Read the whole document on one page (all 251 pages, each with its own heading)

Munis Production Database

DETAIL INVOICE LIST

  CASH ACCOUNT: 99000000 10200  Cash  CHECK RUN: UT0402  04/02/2026  DUE DATE: 04/02/2026

VENDOR  G/L ACCOUNTS  R  PO  TYPE  DUE DATE  INVOICE/AMOUNT  DOCUMENT  VOUCHER  CHECK

  43 09090700 51421  EL 7  Electricit  5.25
  44 09091000 51421  EL 10  Electricit  3.80
  45 09091300 51421  EL 13  Electricit  3.29
  46 09091400 51421  EL 14  Electricit  11.07
  47 09091500 51421  EL 15  Electricit  3.80
  48 09091700 51421  EL 17  Electricit  2.85
  49 09091800 51421  EL 18  Electricit  5.75
  50 09091900 51421  EL 19  Electricit  6.70
  51 09092000 51421  EL 20  Electricit  7.66
  52 09092100 51421  EL 21  Electricit  7.21
  53 09092200 51421  EL 22  Electricit  3.80
  54 09092300 51421  EL 23  Electricit  3.80
  55 09092400 51421  EL 24  Electricit  2.34
  56 09092600 51421  EL 26  Electricit  14.41
  57 09092700 51421  EL 27  Electricit  1.84
  58 09092800 51421  EL 28  Electricit  5.75
  59 09092900 51421  EL 29  Electricit  4.31
  60 09093000 51421  EL 30  Electricit  4.74
  61 09093100 51421  EL 31  Electricit  16.89
  62 09093200 51421  EL 32  Electricit  9.11
  63 09093300 51421  EL 33  Electricit  14.92
  64 09093400 51421  EL 34  Electricit  4.31
  65 09093500 51421  EL 35  Electricit  9.11
  66 09093800 51421  EL 38  Electricit  6.19
  67 09093900 51421  EL 39  Electricit  3.29
  68 09094100 51421  EL 41  Electricit  5.25
  69 09094200 51421  EL 42  Electricit  9.11
  70 01341100 50421  Buildings  Electricit  76.13
  71 01341100 50421  Buildings  Electricit  215.15
  72 01341100 50421  Buildings  Electricit  44.78
  73 01341100 50421  Buildings  Electricit  33.98
  74 01341100 50421  Buildings  Electricit  51.80
  75 05051200 50515  SD 12  Operation  23.57
  76 05051300 50515  SD 13  Operation  359.47
  77 01341100 50421  Buildings  Electricit  36.54
  78 01752000 50421  Historical  Electricit  118.92
  79 05051300 50515  SD 13  Operation  281.80
  80 05051300 50515  SD 13  Operation  208.38
  81 01351100 50421  Buildings  Electricit  184.19
  82 01711000 50421  Buildings  Electricit  38.14
  83 05051200 50515  SD 12  Operation  22.89
  84 05051200 50515  SD 12  Operation  22.89
  85 09094600 51421  EL 46  Electricit  216.90
  86 01162000 50421  Buildings  Electricit  50.55
  87 01162000 50421  Buildings  Electricit  41.61
  88 01518200 50421  Street Lig  Electricit  8.17
  89 01162000 50421  Buildings  Electricit  188.55

Report generated: 04/02/2026 09:08  Page  4
User:  mwnek
Program ID:  apwarrnt

  Page 106 of 251