Southtowns Record

TBA04.13.2026AgendaPacket

Government
Town of West Seneca
Board
Town Board
Meeting
Apr 13, 2026, 6:00 p.m.
Posted by publisher
Apr 13, 2026
Kind
Agenda packet
Topics
Budget and taxes, Parks and recreation, Public safety, Water, sewer and drainage, Zoning and land use, Roads and traffic, Audits and oversight

Original document

Same meeting

Text · page 123 of 251

Read the whole document on one page (all 251 pages, each with its own heading)

Munis Production Database

DETAIL INVOICE LIST

  CASH ACCOUNT: 99000000 10200  Cash  CHECK RUN: TB041326 04/13/2026  DUE DATE: 04/13/2026

VENDOR  G/L ACCOUNTS  R  PO  TYPE  DUE DATE  INVOICE/AMOUNT  DOCUMENT  VOUCHER  CHECK

  22 01162000 50421  Buildings  Electricit  47.65
  23 01162000 50421  Buildings  Electricit  32.25
  24 01162000 50421  Buildings  Electricit  19,401.99
  25 01162000 50421  Buildings  Electricit  2,200.44
  26 01742000 50421  Cultural C  Electricit  654.57
  27 01742000 50421  Cultural C  Electricit  1,571.96
  28 01854000 50421  Drainage  Electricit  2.03
  29 01854000 50421  Drainage  Electricit  199.60
  30 09090100 51421  EL 1  Electricit  13.65
  31 09090200 51421  EL 2  Electricit  19.31
  32 09090300 51421  EL 3  Electricit  8.81
  33 09090400 51421  EL 4  Electricit  5.67
  34 09090500 51421  EL 5  Electricit  4.83
  35 09090600 51421  EL 6  Electricit  7.25
  36 09090700 51421  EL 7  Electricit  3.25
  37 09090800 51421  EL 8  Electricit  7.25
  38 09090900 51421  EL 9  Electricit  33.79
  39 09091000 51421  EL 10  Electricit  4.83
  40 09091100 51421  EL 11  Electricit  4.83
  41 09091200 51421  EL 12  Electricit  13.04
  42 09091300 51421  EL 13  Electricit  3.99
  43 09091400 51421  EL 14  Electricit  16.90
  44 09091500 51421  EL 15  Electricit  4.83
  45 09091600 51421  EL 16  Electricit  32.97
  46 09091700 51421  EL 17  Electricit  3.25
  47 09091800 51421  EL 18  Electricit  8.07
  48 09091900 51421  EL 19  Electricit  9.65
  49 09092000 51421  EL 20  Electricit  11.23
  50 09092100 51421  EL 21  Electricit  10.48
  51 09092200 51421  EL 22  Electricit  4.83
  52 09092300 51421  EL 23  Electricit  4.83
  53 09092400 51421  EL 24  Electricit  2.42
  54 09092500 51421  EL 25  Electricit  27.27
  55 09092600 51421  EL 26  Electricit  22.44
  56 09092700 51421  EL 27  Electricit  1.57
  57 09092800 51421  EL 28  Electricit  8.07
  58 09092900 51421  EL 29  Electricit  5.67
  59 09093000 51421  EL 30  Electricit  6.41
  60 09093100 51421  EL 31  Electricit  26.57
  61 09093200 51421  EL 32  Electricit  13.65
  62 09093300 51421  EL 33  Electricit  23.29
  63 09093400 51421  EL 34  Electricit  5.67
  64 09093500 51421  EL 35  Electricit  13.65
  65 09093600 51421  EL 36  Electricit  27.27
  66 09093800 51421  EL 38  Electricit  48.26
  67 09093800 51421  EL 38  Electricit  29.69
  68 09093800 51421  EL 38  Electricit  8.81

Report generated: 04/09/2026 09:39  Page  11
User:  mwnek
Program ID:  apwarrnt

  Page 123 of 251