Friends Of Brian Adams
- Type
- Authorized Single Candidate Committee · active
- Registered under
- Town of West Seneca
- State Board of Elections filer ID
- 17665. The filed reports are on the Board's disclosure search: choose "Filer ID" and enter the number.
By year
| Year | Received | Spent | Reports with entries |
|---|---|---|---|
| 2026 | $0.00 (0 entries) | $1,017.89 (4 entries) | 2 |
| 2025 | $0.00 (0 entries) | $1,774.57 (12 entries) | 2 |
| 2024 | $150.00 (1 entry) | $593.19 (5 entries) | 2 |
| 2023 | $6,340.00 (30 entries) | $6,533.00 (30 entries) | 5 |
| 2022 | $0.00 (0 entries) | $119.88 (1 entry) | 2 |
| 2021 | $0.00 (0 entries) | $178.20 (2 entries) | 2 |
| 2020 | $0.00 (0 entries) | $460.04 (4 entries) | 2 |
| 2019 | $4,478.75 (23 entries) | $17,043.56 (49 entries) | 7 |
"Received" adds contributions from people, businesses and committees, in-kind contributions and other receipts; "Spent" adds payments. Loans, transfers and refunds are listed below but not added here.
Entries
75 entries in 2023, totaling $65,873.00. Showing 1–50 on page 1 of 2. Download these 75 rows as CSV.
| Date, sorted newest first; sort oldest first | Name; sort Z to A | Where | Amount; sort largest first | Purpose | Report |
|---|---|---|---|---|---|
| Potters Field | West Seneca, NY 14224 | $52.50 | Other: Must Provide Explanation Thank you dinner |
27-Day Post-General 2023 | |
| Southgate Lanes | West Seneca, NY 14224 | $341.20 | Other: Must Provide Explanation Thank you party |
27-Day Post-General 2023 | |
| JON MINEAR | WEST SENECA, NY 14224 | $100.00 | From a person or partnership · Check | 27-Day Post-General 2023 | |
| Eugene Hart | West Seneca, NY 14224 | $100.00 | From a person or partnership · Check | 27-Day Post-General 2023 | |
| Wainwright for highway | West Seneca, NY 14224 | $100.00 | Political Contributions | 11-Day Pre-General 2023 | |
| David Baker | West Seneca, NY 14224 | $250.00 | From a person or partnership · Check | 11-Day Pre-General 2023 | |
| Lorigo for Erie County | West Seneca, NY 14224 | $100.00 | Political Contributions | 32-Day Pre-General 2023 | |
| Kevin Zimmerman | West Seneca, NY 14224 | $250.00 | From a person or partnership · Check | 32-Day Pre-General 2023 | |
| Prohibition | orchard park, NY 14127 | $3,250.00 | Other: Must Provide Explanation food drinks |
32-Day Pre-General 2023 | |
| GARY DICKSON | West Seneca, NY 14224 | $100.00 | From a person or partnership · Check | 32-Day Pre-General 2023 | |
| Don Bebak | West Seneca, NY 14224 | $150.00 | From a person or partnership · Check | 32-Day Pre-General 2023 | |
| Prohibition | orchard park, NY 14127 | $135.98 | Other: Must Provide Explanation beverages at fundraiser |
32-Day Pre-General 2023 | |
| Robert D Krautsack | West Seneca, NY 14224 | $250.00 | From a person or partnership · Check | 32-Day Pre-General 2023 | |
| Stacy Negroni | West Seneca, NY 14224 | $100.00 | From a person or partnership · Check | 32-Day Pre-General 2023 | |
| Tops Market | West Seneca, NY 14224 | $87.88 | Other: Must Provide Explanation decorations paper products |
32-Day Pre-General 2023 | |
| Occhino Corp | West Seneca, NY 14224 | $500.00 | From a corporation · Check | 32-Day Pre-General 2023 | |
| Glass America | Elmhurst, IL 60126 | $250.00 | From a corporation · Check | 32-Day Pre-General 2023 | |
| Joseph J Dauria | West Seneca, NY 14224 | $150.00 | From a person or partnership · Check | 32-Day Pre-General 2023 | |
| Friends Of Gary Dickson | West Seneca, NY 14224 | $100.00 | Political Contributions | 32-Day Pre-General 2023 | |
| Paul Stephen | Clarence, NY 14031 | $500.00 | From a person or partnership · Check | 32-Day Pre-General 2023 | |
| Timothy Stevenson | West Seneca, NY 14224 | $150.00 | From a person or partnership · Check | 32-Day Pre-General 2023 | |
| Kevin Farrell | West Seneca, NY 14224 | $250.00 | From a person or partnership · Check | 32-Day Pre-General 2023 | |
| Wrinwright for Highway | Getzville, NY 14068 | $100.00 | Political Contributions | 32-Day Pre-General 2023 | |
| Gerald J. Sanok Corp | Alden, ny 14004 | $100.00 | From a corporation · Check | 32-Day Pre-General 2023 | |
| Town of West Seneca | West Seneca, NY 14224 | $54.50 | Non-Political Donations | 32-Day Pre-General 2023 | |
| Kevin Smith | West Seneca, NY 14224 | $500.00 | From a person or partnership · Check | 32-Day Pre-General 2023 | |
| Kate Newton | West Seneca, NY 14224 | $198.93 | Print Ads newspaper ads |
32-Day Pre-General 2023 | |
| Friends of Scott Robertson | West Seneca, NY 14224 | $50.00 | Political Contributions | 32-Day Pre-General 2023 | |
| Douglas W Zarnikau | WEST SENECA, NY 14224 | $100.00 | From a person or partnership · Check | 32-Day Pre-General 2023 | |
| Jeremy Musial | WEST SENECA, NY 14224 | $150.00 | From a person or partnership · Check | 32-Day Pre-General 2023 | |
| Jeremy Musial | WEST SENECA, NY 14224 | $150.00 | From a person or partnership · Check | 32-Day Pre-General 2023 | |
| PBA | West Seneca, NY 14224 | $275.00 | Non-Political Donations | 32-Day Pre-General 2023 | |
| Notre Dame Lacross | BUFFALO, NY 14220 | $100.00 | Non-Political Donations | 32-Day Pre-General 2023 | |
| Nick Langworthy | Clarence, NY 14031 | $100.00 | Political Contributions | 32-Day Pre-General 2023 | |
| Rays Printing | BUFFALO, NY 14204 | $38.06 | Professional Services fundraiser tickets |
32-Day Pre-General 2023 | |
| Friends of Jeff | West Seneca, NY 14224 | $50.00 | Political Contributions | 32-Day Pre-General 2023 | |
| Wsgsa | West Seneca, NY 14224 | $300.00 | Non-Political Donations sponser softball team |
July Periodic 2023 | |
| Godaddy.Com | Scottsdale, AZ 85260 | $119.88 | Online Ads | July Periodic 2023 | |
| Friends of Jon Minear | West Seneca, NY 14224 | $50.00 | Political Contributions | July Periodic 2023 | |
| WS republican party | West Seneca, NY 14224 | $100.00 | Political Contributions | July Periodic 2023 | |
| Godaddy.Com | Scottsdale, AZ 85260 | $60.32 | Online Ads web page |
July Periodic 2023 | |
| Friends of Scott Robertson | West Seneca, NY 14224 | $50.00 | Political Contributions | July Periodic 2023 | |
| Erin Moran | BUFFALO, NY 14210 | $150.00 | Professional Services photos |
July Periodic 2023 | |
| Wrinwright for Highway | Getzville, NY 14068 | $125.00 | Political Contributions | July Periodic 2023 | |
| Brian Adams | West Seneca, NY 14224 | $3,000.00 | Loan repayment · Check | July Periodic 2023 | |
| Brian Adams | West Seneca, NY 14224 | $5,000.00 | Outstanding loan or liability (balance, not a new entry) · Check | 32-Day Pre-General 2023 | |
| Brian Adams | West Seneca, NY 14224 | $5,000.00 | Outstanding loan or liability (balance, not a new entry) · Check | 11-Day Pre-General 2023 | |
| Brian Adams | West Seneca, NY 14224 | $5,000.00 | Outstanding loan or liability (balance, not a new entry) · Check | 27-Day Post-General 2023 | |
| Brian Adams | West Seneca, NY 14224 | $5,000.00 | Outstanding loan or liability (balance, not a new entry) · Check | July Periodic 2023 | |
| Friends Of Gary Dickson | West Seneca, NY 14224 | $135.00 | Political Contributions | July Periodic 2023 |
Words used in these records
- Filer
- A candidate or committee registered with the New York State Board of Elections. Each has a filer ID; the number links to the same record on the Board's site.
- Report
- A disclosure statement. Candidates in a town election file one 32 and 11 days before the election, 27 days after it, and in January and July. An Amended entry comes from a report the filer corrected later.
- Schedule
- The section of a report an entry sits in. Schedules A to E are money and goods received, F is spending, and the rest cover loans, transfers and refunds.
- Itemized
- Listed one entry at a time. A filer who raises and spends under $1,000 in a cycle may file an "in-lieu-of" statement instead and reports nothing itemized, so these pages show nothing for them.
- Cycle
- Two years: the odd year of a town election and the even year after it.
Source: New York State Board of Elections, Public Reporting System, bulk download retrieved Nov 5, 2026. Entries appear exactly as the filer reported them, including misspellings and blanks; the filer, not this site, is responsible for them. Street addresses are left out.