Town Of Hamburg Democratic Committee
- Type
- Town party committee · active
- Registered under
- Town of Hamburg
- State Board of Elections filer ID
- 7281. The filed reports are on the Board's disclosure search: choose "Filer ID" and enter the number.
By year
| Year | Received | Spent | Reports with entries |
|---|---|---|---|
| 2026 | $7,885.00 (42 entries) | $13,808.19 (31 entries) | 4 |
| 2025 | $10,260.00 (43 entries) | $33,186.22 (76 entries) | 5 |
| 2024 | $19,200.00 (52 entries) | $29,420.83 (67 entries) | 2 |
| 2023 | $18,751.61 (86 entries) | $21,246.49 (94 entries) | 2 |
| 2022 | $6,945.00 (35 entries) | $10,492.30 (47 entries) | 2 |
| 2021 | $36,430.66 (167 entries) | $44,341.71 (134 entries) | 7 |
| 2020 | $9,281.00 (69 entries) | $7,958.71 (43 entries) | 5 |
| 2019 | $24,403.00 (181 entries) | $29,342.44 (95 entries) | 8 |
"Received" adds contributions from people, businesses and committees, in-kind contributions and other receipts; "Spent" adds payments. Loans, transfers and refunds are listed below but not added here.
Entries
305 entries in 2021, totaling $81,872.37. Showing 1–50 on page 1 of 7. Download these 305 rows as CSV.
| Date, sorted newest first; sort oldest first | Name; sort Z to A | Where | Amount; sort largest first | Purpose | Report |
|---|---|---|---|---|---|
| John Stehlin Media Group | Tonawanda, NY 14150 | $31.17 | Online Ads | 27-Day Post-General 2021 Amended | |
| Nyseg | Lancaster, NY 14086 | $101.37 | Utilities | 27-Day Post-General 2021 Amended | |
| Friends of Meg Comerford Political Committee |
Hamburg, NY 14075 | $250.00 | From a committee, union or other group · Check | 27-Day Post-General 2021 Amended | |
| NICOLE A FALKIEWICZ | Hamburg, NY 14075 | $75.00 | From a person or partnership · Check | 27-Day Post-General 2021 Amended | |
| Zoom.Us | San Jose, CA 95113 | $14.99 | Meeting | 27-Day Post-General 2021 Amended | |
| Friends of Edward Hughes Political Committee |
Hamburg, NY 14075 | $500.00 | From a committee, union or other group · Check | 27-Day Post-General 2021 Amended | |
| John Stehlin Media Group | Tonawanda, NY 14150 | $514.80 | Online Ads | 27-Day Post-General 2021 Amended | |
| Lippes Mathias Wexler Friedman Llp Partnership, including LLPs |
Buffalo, NY 14202 | $250.00 | From a person or partnership · Check | 27-Day Post-General 2021 Amended | |
| Hoak'S Restaurant | Hamburg, NY 14075 | $2,050.00 | Meals | 27-Day Post-General 2021 Amended | |
| Matthew Davidson | Hamburg, NY 14075 | $500.00 | From a person or partnership · Online Processor | 27-Day Post-General 2021 Amended | |
| Peg's Place | Hamburg, NY 14075 | $149.43 | Meals | 27-Day Post-General 2021 Amended | |
| MENLO PARK, CA 94025 | $764.15 | Online Ads | 27-Day Post-General 2021 Amended | ||
| Menlo Park, CA 64025 | $900.00 | Online Ads | 27-Day Post-General 2021 Amended | ||
| Menlo Park, CA 64025 | $900.00 | Online Ads | 27-Day Post-General 2021 Amended | ||
| Facebook Ads Team | Menlo Park, CA 94025 | $322.53 | Online Ads | 27-Day Post-General 2021 Amended | |
| MENLO PARK, CA 94025 | $165.36 | Online Ads | 27-Day Post-General 2021 Amended | ||
| Menolo Park, CA 94025 | $754.36 | Online Ads | 27-Day Post-General 2021 Amended | ||
| Usps | Hamburg, NY 14075 | $40.00 | Postage | 27-Day Post-General 2021 Amended | |
| Menolo Park, CA 94025 | $467.48 | Online Ads | 27-Day Post-General 2021 Amended | ||
| Menlo Park, CA 64025 | $900.00 | Online Ads | 27-Day Post-General 2021 Amended | ||
| Wny Media Services | Buffalo, NY 14150 | $206.10 | Online Ads | 27-Day Post-General 2021 Amended | |
| Sean Ryan For Senate Political Committee |
Buffalo, NY 14216 | $3,000.00 | From a committee, union or other group · Check | 27-Day Post-General 2021 Amended | |
| Peg's Place | Hamburg, NY 14075 | $80.96 | Meals | 27-Day Post-General 2021 Amended | |
| Zellner For Ecdc Chair Political Committee |
Tonawanda, NY 14151 | $1,500.00 | From a committee, union or other group · Check | 27-Day Post-General 2021 Amended | |
| Menlo Park, CA 64025 | $900.00 | Online Ads | 27-Day Post-General 2021 Amended | ||
| Nyseg | Lancaster, NY 14086 | $75.04 | Utilities | 27-Day Post-General 2021 Amended | |
| John Stehlin Media Group | Tonawanda, NY 14150 | $1,142.49 | Professional Services | 27-Day Post-General 2021 Amended | |
| Friends of Edward Hughes Political Committee |
Hamburg, NY 14075 | $1,000.00 | From a committee, union or other group · Check | 27-Day Post-General 2021 Amended | |
| Usps | Hamburg, NY 14075 | $400.00 | Postage | 27-Day Post-General 2021 Amended | |
| Menolo Park, CA 94025 | $560.80 | Online Ads | 27-Day Post-General 2021 Amended | ||
| 484 Cornell Mansion LLC Professional/Limited Liability Company (PLLC/LLC) |
Buffalo, NY 14209 | $1,000.00 | From a committee, union or other group · Check | 27-Day Post-General 2021 Amended | |
| Sean Cooney | Buffalo, NY 14222 | $250.00 | Partner or subcontractor detail | 27-Day Post-General 2021 Amended | |
| Edward Smith III | Buffalo, NY 14202 | $250.00 | Partner or subcontractor detail | 27-Day Post-General 2021 Amended | |
| Marc C Panepinto | Buffalo, NY 14209 | $500.00 | Partner or subcontractor detail | 27-Day Post-General 2021 Amended | |
| Ecdc | Buffalo, NY 14210 | $5,000.00 | Campaign Mailings | 27-Day Post-General 2021 Amended | |
| Friends of Meg Comerford Political Committee |
Hamburg, NY 14075 | $240.00 | From a committee, union or other group · Check | 27-Day Post-General 2021 Amended | |
| Kimberly Beaty for Sheriff | Buffalo, NY 14215 | $100.00 | Transfer out · Online Processor | 27-Day Post-General 2021 Amended | |
| Hamburg for Hoak Political Committee |
Hamburg, NY 14075 | $4,000.00 | From a committee, union or other group · Check | 27-Day Post-General 2021 Amended | |
| James O'Connor | Derby, NY 14047 | $60.00 | From a person or partnership · Online Processor | 27-Day Post-General 2021 Amended | |
| Committee To Elect Gilmour Political Committee |
Hamburg, NY | $2,500.00 | From a committee, union or other group · Check | 27-Day Post-General 2021 Amended | |
| Menlo Park, CA 64025 | $900.00 | Online Ads | 27-Day Post-General 2021 Amended | ||
| The Buffalo News | Buffalo, NY 14240 | $405.00 | Print Ads | 11-Day Pre-General 2021 | |
| The Buffalo News | Buffalo, NY 14240 | $693.00 | Print Ads | 11-Day Pre-General 2021 | |
| MENLO PARK, CA 94025 | $900.00 | Online Ads | 11-Day Pre-General 2021 | ||
| Friends of Edward Hughes | Hamburg, NY 14075 | $875.00 | Political Contributions | 11-Day Pre-General 2021 | |
| MENLO PARK, CA 94025 | $900.00 | Online Ads | 11-Day Pre-General 2021 | ||
| Zoom | San Jose, CA 95113 | $14.99 | Meeting | 11-Day Pre-General 2021 | |
| Ken Alper | West Orange, NJ 07052 | $50.00 | From a person or partnership · Online Processor | 11-Day Pre-General 2021 | |
| Patrick Burke | Orchard Park, NY 14127 | $250.00 | From a person or partnership · Online Processor | 11-Day Pre-General 2021 | |
| Laura El-Bahtity | Hamburg, NY 14075 | $250.00 | From a person or partnership · Online Processor | 11-Day Pre-General 2021 |
Words used in these records
- Filer
- A candidate or committee registered with the New York State Board of Elections. Each has a filer ID; the number links to the same record on the Board's site.
- Report
- A disclosure statement. Candidates in a town election file one 32 and 11 days before the election, 27 days after it, and in January and July. An Amended entry comes from a report the filer corrected later.
- Schedule
- The section of a report an entry sits in. Schedules A to E are money and goods received, F is spending, and the rest cover loans, transfers and refunds.
- Itemized
- Listed one entry at a time. A filer who raises and spends under $1,000 in a cycle may file an "in-lieu-of" statement instead and reports nothing itemized, so these pages show nothing for them.
- Cycle
- Two years: the odd year of a town election and the even year after it.
Source: New York State Board of Elections, Public Reporting System, bulk download retrieved Nov 5, 2026. Entries appear exactly as the filer reported them, including misspellings and blanks; the filer, not this site, is responsible for them. Street addresses are left out.