Southtowns Record

Town Board agenda packet — July 13, 2026

Government
Town of Aurora
Board
Town Board
Meeting
Jul 13, 2026
Kind
Agenda packet
Topics
Water, sewer and drainage, Zoning and land use, Budget and taxes, Public safety, Parks and recreation, Audits and oversight, Roads and traffic

Original document

Same meeting

Text · page 60 of 74

Read the whole document on one page (all 74 pages, each with its own heading)

This document was a scan. Its text was produced by character recognition and may contain errors; check the original for exact wording.

Town of Aurora/Village of East Aurora
  Building Permits Issued 06/01/2026-06/30/2026
  Work Category  Owner  Issued Date  Municipality  Permit fees  Construction  Number of  Notes
  Permit  Permit address  Property ID
  total  Cost
  number
  175.16-1-11  Accessory structures and buildin; BOB & JENNIFER BRAYMAN  6/30/26 Aurora  $88.00  $15,000.00  4
2026-127  559 SOUTH ST
  1470 EMERY RD  187.00-4-32. Other  Chelea Walls  6/8/26  Aurora  $50.00  $6,800.00  1
2026-167
  175.00-2-10. Residential Builds  KELLY KLOC  6/2/26 Aurora  $498.00  $25,000.00  1
2026-177  504 MILL RD
  1145 LUTHER RD  186.00-4-65. Residential Builds  CHRISTIE & JEREMY OOSTERKAI  6/4/26 Aurora  $2,513.00  $1,500,000.00  1 p/r fee $200
2026-194
  1007 QUAKER  RD  174.00-2-12 Accessory structures and buildiny Leah Bernhardi  6/26/26 Aurora  $88.00  $2,000.00  1
2026-207
2026-211  2093 BOIES RD  200.00-4-48. Residential Builds  TREVOR & CONNOR VAIL  6/23/26  Aurora  $1,828.50  $552,886.00  4 p/r fee $200
2026-222  579 GROVER  RD  174.00-3-44. Accessory structures and buildin; Jason Marchioli  6/17/26 Aurora  $80.00  $5,000.00  1
2026-224  910 AURORA  PORTERVILLE RD  165.00-1-6.1 Residential Builds  LANCE & JOYCE ORTMAN  6/15/26  Aurora  $202.50  $100,000.00  1
2026-228  265 GENEVA RD  175.16-1-20 Pools  PATRICIA GUNNER  6/1/26  Aurora  $75.00  $6,742.00  i
2026-231  1115 UNDERHILL RD  187.00-3-46. Residential Builds  DARBURT ALMETER  6/16/26  Aurora  $148.00  $50,000.00  1
2026-237  1452 CENTER ST  187.00-3-18. Other  JASON LINDSAY  6/8/26 Aurora  $50.00  $2,000.00  1
2026-238  31 GLENRIDGE RD  176.06-2-44  Residential Builds  JOE & SUE MC PHERSON  6/16/26 Aurora  $142.50  $59,999.00  1
2026-239  1840 BOIES RD  200.00-1-20. Pools  Michael Bojanowski  6/5/26 Aurora  $100.00  $0.00  1
2026-240  1555 CENTER ST  187.00-4-28. Residential Builds  Michael DuFrane  6/5/26 Aurora  $250.75  $0.00  1
2026-242  470 CENTER ST  175.16-2-8.1 Residential Builds  JEFF CREWSON  6/9/26 Aurora  $110.00  $11,000.00  1
2026-244  109 RUSKIN RD  164.16-4-35. Other  TIM LOFTUS  6/9/26 Aurora  $50.00  $1,840.00  1
2026-245  866 MILL RD  187.01-1-11  Pools  LOUIS & ERICA CALOSTIPES  6/17/26 Aurora  $100.00  $0.00  1
2026-246  2157 LEWIS RD  201.00-3-29  Accessory structures and buildin; Keith Stiles  6/12/26 Aurora  $115.00  $20,838.00  1
2026-249  1652 HUBBARD RD  175.04-1-22  Pools  Micki Morris  6/10/26 Aurora  $100.00  $0.00  1
2026-250  68 COOK RD  176.00-2-48  Residential Builds  Tom Scheeler  6/10/26 Aurora  $266.00  $0.00  1
2026-252  1631 CENTER ST  187.00-4-32. Accessory structures and buildinj Ron Waldron  6/23/26 Aurora  $100.00  $5,500.00  1
2026-253  1053 OLEAN RD  188.01-1-18. Accessory structures and buildin; James Bebee  6/16/26 Aurora  $48.00  $1,000.00  1
2026-256  808 MILL RD  187.01-1-4.1 Accessory structures and building MARK MRUK  6/17/26 Aurora  $487.25  $0.00  1
2026-260  316 WINDSOR  LANE  164.11-1-43 Pools  Leigh Zimmerman  6/23/26 Aurora  $150.00  $105,784.00  1
2026-262  655 QUAKER  RD  175.09-2-4  Residential Builds  DANIEL DAYTON  6/17/26  Aurora  $140.25  $0.00  1
2026-269  75 DAVIS RD  174.01-2-5.2 Other  WILLIAM DARLING  6/18/26  Aurora  $50.00  $690.00  1
2026-270  920 AURORA PORTERVILLE RD  165.00-1-7  Residential Builds  Christina Sorgi  6/29/26  Aurora  $110.00  $1,895.00  1
2026-275  2147 LEWIS RD  201.00-3-28 Other  Justin Hannon  6/29/26  Aurora  $75.00  $9,485.00  1
2026-276  174 ROYCROFT CIR  164.16-4-21 Other  DAN FRANKLIN  6/25/26  Aurora  $50.00  $4,550.00  1
2026-277  777 WILLARDSHIRE RD  163.00-3-30. Pools  GARY HILL  6/25/26  Aurora  $100.00  $0.00  1
2026-280  21 CREEKVIEW CT  175.10-2-20  Other  Dawson Knox  6/25/26 Aurora  $50.00  $15,000.00  1
2026-285  1068 SCHOPPER RD  200.00-1-46. Pools  Keith Wegrzyn  6/29/26 Aurora  $150.00  $15,000.00  1
2026-299  1075 DAVIS RD  186.00-5-37  Commercial building  ASHLEY GERHARD  6/30/26 Aurora  $335.00  $0.00  1
  Total Town  Fees  $8,700.75  $2,518,009.00  33
  less p/r fees  -$400.00
  $8,300.75
2025-397  601 OAKWOOD AVE  176.05-7-2.1 Commercial building  Jerry Thompson Sr  6/9/26 East Aurora  $485.00  $75,000.00  1
2025-527  155 OLEAN ST  176.05-6-35  Accessory structures and buildin} JOHN LYONS  6/11/26 East Aurora  $64.00  $1,500.00  1
2026-104  128-152 GREY ST  175.07-1-13  Commercial building  FBBT/US PROPERTIES LLC (BENI  6/9/26  East Aurora  $1,688.00  $80,000.00  1
2026-113  203 MAIN ST  164.19-6-9.2 Signs  Katie Crook  6/25/26  East Aurora  $60.00  $500.00  a
2026-144  64 NORTH WILLOW ST  164.20-2-41  Residential Builds  Kim McCarrick  6/1/26 East Aurora  $155.50  $66,000.00  1
2026-196  500 NORTH ST  164.16-3-5  Residential Builds  Joe Ann Willson  6/30/26  East Aurora  $406.00  $50,000.00  1
2026-204  847 EAST FILLMORE AVE  165.17-5-4  Residential Builds  Lisa Abt  6/4/26 East Aurora  $110.00  $38,920.00  il
2026-218  473 LINDEN AVE  175.12-5-3  Accessory structures and buildiny MICHAEL & DANA WYMER  6/1/26 East Aurora  $92.50  $30,000.00  1
2026-221  285 MAIN ST  164.20-13-6  Signs  David Brown  6/23/26  East Aurora  $60.00  $5,700.00  1
2026-227  296 PROSPECT AVE  175.08-1-21  Accessory structures and buildiny Rebecca Biscaro  6/5/26  East Aurora  $45.00  $13,000.00  i