Southtowns Record

PBA06.11.2026packet

Government
Town of West Seneca
Board
Planning Board
Meeting
Jun 11, 2026, 6:00 p.m.
Posted by publisher
Jun 3, 2026
Kind
Agenda packet
Topics
Water, sewer and drainage, Housing, Zoning and land use, Roads and traffic, Parks and recreation, Budget and taxes, Public safety

Original document

Same meeting

Text · page 490 of 849

Read the whole document on one page (all 849 pages, each with its own heading)

Date  Node 1  Node 2  Rain  2  Date  Node 3  Rain  2  Snow
  1001 Orchard Park Rd (12")  Orchard Park Rd 15" (15")  Orchard Park Rd & Fairfax (48")
  FLOW  PEAK FLOW  PEAK  FLOW  PEAK FLOW  PEAK  (inches)  FLOW  PEAK FLOW  PEAK  (inches)  (inches)
  (GAL x 1,000)  (MGD)  LEVEL (IN)  (GAL x 1,000)  (MDG)  LEVEL (IN)  (GAL x 1,000)  (MDG)  LEVEL (IN)
  8/16/2022  89.257  0.440  5.964  168.586  0.721  4.437  0.23  3/17/2022  3196.614  6.783  13.938  0  0
  8/17/2022  215.037  0.376  4.744  438.779  0.622  3.770  0  3/18/2022  5684.090  6.485  13.639  0  0
  8/18/2022  189.150  0.370  4.686  427.549  0.628  3.826  0  3/19/2022  6314.024  7.874  17.857  0.27  0
  8/19/2022  185.188  0.342  4.512  414.203  0.666  4.069  0  3/20/2022  7506.892  9.168  20.985  0.08  0
  8/20/2022  202.299  0.331  4.923  396.354  0.689  4.133  0  3/21/2022  6601.632  8.220  19.365  0  0
  8/21/2022  242.472  0.443  5.850  452.414  0.758  4.278  0.11  3/22/2022  5911.885  6.708  14.066  0  0
  8/22/2022  211.005  0.478  4.897  492.229  0.645  3.891  0.14  3/23/2022  6366.253  9.352  21.857  0.51  0
  8/23/2022  205.428  0.447  4.517  162.364  0.422  3.395  0.05  3/24/2022  8410.107  10.438  23.577  0  0
  8/24/2022  203.451  0.394  4.725  253.953  0.604  4.307  0.45  3/25/2022  7059.230  8.020  19.386  0  0
  8/25/2022  181.878  0.416  4.675  439.324  0.669  4.150  0  3/26/2022  7112.401  8.489  19.148  0.09  0.1
  8/26/2022  190.142  0.419  4.851  414.269  0.625  3.883  0  3/27/2022  7001.414  8.461  18.753  0.06  2.3
  8/27/2022  177.502  0.405  4.759  424.759  0.670  4.011  0  3/28/2022  6396.917  7.538  17.111  0.01  0.4
  8/28/2022  149.262  0.306  4.729  402.881  0.700  4.187  0  3/29/2022  5909.058  6.957  14.053  0  0
  8/29/2022  131.545  0.272  4.563  409.867  0.776  4.384  0  3/30/2022  5521.696  6.653  13.811  0.01  0
  8/30/2022  277.592  0.705  7.523  530.810  1.126  5.440  0.97  3/31/2022  5943.213  7.661  16.548  0.09  0
  8/31/2022  207.872  0.351  5.185  507.470  0.687  4.085  0  4/1/2022  5419.635  6.277  14.053  0.06  0.1
  9/1/2022  185.028  0.361  5.419  434.561  0.610  3.756  0  4/2/2022  5147.186  6.140  13.371  0  0
  9/2/2022  157.770  0.346  4.843  411.119  0.619  3.892  0  4/3/2022  5083.174  6.186  13.093  0.01  0
  9/3/2022  147.788  0.355  5.089  391.309  0.645  4.003  0  4/4/2022  4946.766  6.325  12.723  0  0
  9/4/2022  166.764  0.303  4.897  378.377  0.635  3.860  0.04  4/5/2022  4901.882  5.708  12.382  0  0
  9/5/2022  464.216  1.838  32.342  716.100  1.885  64.943  0.72  4/6/2022  4842.495  5.943  12.848  0.21  0
  9/6/2022  241.691  0.307  5.076  505.569  0.654  4.013  0  4/7/2022  7751.294  9.369  21.493  0.25  0
  9/7/2022  190.037  0.354  5.440  449.703  0.749  4.317  0.01  4/8/2022  7000.725  8.355  18.804  0  0
  9/8/2022  182.211  0.372  4.852  443.591  0.642  3.912  0  4/9/2022  6041.826  7.017  13.864  0  0
  9/9/2022  180.567  0.332  5.309  426.468  0.702  4.143  0  4/10/2022  5473.970  6.521  13.216  0  0
  9/10/2022  169.443  0.373  5.192  428.528  0.686  4.058  0  4/11/2022  5257.193  7.976  15.138  0.13  0
  9/11/2022  98.925  0.532  6.704  397.027  0.919  4.930  0.03  4/12/2022  7299.038  9.109  16.993  0.14  0
  9/12/2022  336.528  0.958  8.256  552.252  1.290  5.735  0.28  4/13/2022  6134.522  7.267  14.479  0.05  0
  9/13/2022  356.909  0.736  6.372  589.969  0.876  4.687  0.14  4/14/2022  3692.282  6.917  14.240  0  0
  9/14/2022  112.265  0.350  5.193  258.683  0.696  4.002  0  ‐‐‐  ---  ---  ---  ---  ---
  ---  ---  ---  ---  ---  ---  ---  3.17  ---  ---  ---  ---  1.97  2.9

  MGD  CFS  MGD  CFS  MGD  CFS
  Wet  1.838  2.844  Wet  1.885  2.917  Wet  9.352  14.470
  Dry  0.958  1.482  Dry  1.290  1.996  Dry  10.438  16.150

  `

Page 490 of 849