Southtowns Record

TBA06.29.2026packet

Government
Town of West Seneca
Board
Town Board
Meeting
Jun 29, 2026, 6:00 p.m.
Posted by publisher
Jun 25, 2026
Kind
Agenda packet
Topics
Budget and taxes, Public safety, Parks and recreation, Water, sewer and drainage, Roads and traffic, Audits and oversight, Zoning and land use

Original document

Same meeting

Text · page 143 of 253

Read the whole document on one page (all 253 pages, each with its own heading)

Munis Production Database

DETAIL INVOICE LIST

  CASH ACCOUNT: 99000000 10200  Cash  CHECK RUN: UT062426 06/24/2026  DUE DATE: 06/24/2026

VENDOR  G/L ACCOUNTS  R  PO  TYPE  DUE DATE  INVOICE/AMOUNT  DOCUMENT  VOUCHER  CHECK

  17 01816000 50421  Sanitation  Electricit  155.60
  18 05050000 50421  SD  Electricit  138.95
  19 05050500 50515  SD 5  Operation  568.12
  20 05050500 50515  SD 5  Operation  22.89
  21 05051300 50515  SD 13  Operation  161.69
  22 01341100 50421  Buildings  Electricit  42.95
  23 01162000 50421  Buildings  Electricit  180.82
  24 01162000 50421  Buildings  Electricit  4,530.78
  25 01162000 50421  Buildings  Electricit  5,558.20
  26 05051300 50515  SD 13  Operation  25.67
  27 01762100 50421  Buildings  Electricit  1,767.42
  28 01711000 50421  Buildings  Electricit  133.63
  29 09090900 51421  EL 9  Electricit  17.15
  30 09090300 51421  EL 3  Electricit  5.13
  31 09090400 51421  EL 4  Electricit  14.04
  32 09092500 51421  EL 25  Electricit  14.04
  33 09091100 51421  EL 11  Electricit  3.23
  34 09091600 51421  EL 16  Electricit  16.78
  35 01518200 50421  Street Lig  Electricit  15,453.12
  36 01518200 50421  Street Lig  Electricit  10.03
  37 09090100 51421  EL 1  Electricit  9.28
  38 09090200 51421  EL 2  Electricit  10.18
  39 09090400 51421  EL 4  Electricit  5.43
  40 09090500 51421  EL 5  Electricit  3.23
  41 09090600 51421  EL 6  Electricit  4.37
  42 09090700 51421  EL 7  Electricit  2.48
  43 09090700 51421  EL 7  Electricit  4.37
  44 09091000 51421  EL 10  Electricit  3.23
  45 09091300 51421  EL 13  Electricit  2.84
  46 09091400 51421  EL 14  Electricit  9.05
  47 09091500 51421  EL 15  Electricit  3.23
  48 09091700 51421  EL 17  Electricit  2.48
  49 09091800 51421  EL 18  Electricit  4.75
  50 09091900 51421  EL 19  Electricit  5.58
  51 09092000 51421  EL 20  Electricit  6.33
  52 09092100 51421  EL 21  Electricit  5.95
  53 09092200 51421  EL 22  Electricit  3.23
  54 09092300 51421  EL 23  Electricit  3.23
  55 09092400 51421  EL 24  Electricit  2.02
  56 09092600 51421  EL 26  Electricit  11.77
  57 09092700 51421  EL 27  Electricit  1.65
  58 09092800 51421  EL 28  Electricit  4.75
  59 09092900 51421  EL 29  Electricit  3.61
  60 09093000 51421  EL 30  Electricit  3.99
  61 09093100 51421  EL 31  Electricit  13.66
  62 09093200 51421  EL 32  Electricit  7.46
  63 09093300 51421  EL 33  Electricit  12.16

Report generated: 06/24/2026 13:58  Page  5
User:  mwnek
Program ID:  apwarrnt

  Page 143 of 253