Southtowns Record

TBA06.29.2026packet

Government
Town of West Seneca
Board
Town Board
Meeting
Jun 29, 2026, 6:00 p.m.
Posted by publisher
Jun 25, 2026
Kind
Agenda packet
Topics
Budget and taxes, Public safety, Parks and recreation, Water, sewer and drainage, Roads and traffic, Audits and oversight, Zoning and land use

Original document

Same meeting

Text · page 144 of 253

Read the whole document on one page (all 253 pages, each with its own heading)

Munis Production Database

DETAIL INVOICE LIST

  CASH ACCOUNT: 99000000 10200  Cash  CHECK RUN: UT062426 06/24/2026  DUE DATE: 06/24/2026

VENDOR  G/L ACCOUNTS  R  PO  TYPE  DUE DATE  INVOICE/AMOUNT  DOCUMENT  VOUCHER  CHECK

  64 09093400 51421  EL 34  Electricit  3.61
  65 09093500 51421  EL 35  Electricit  7.46
  66 09093800 51421  EL 38  Electricit  5.13
  67 09093900 51421  EL 39  Electricit  2.84
  68 09094100 51421  EL 41  Electricit  4.37
  69 09094200 51421  EL 42  Electricit  7.46
  70 01341100 50421  Buildings  Electricit  60.61
  71 01341100 50421  Buildings  Electricit  191.10
  72 01341100 50421  Buildings  Electricit  42.97
  73 01341100 50421  Buildings  Electricit  34.34
  74 01341100 50421  Buildings  Electricit  42.88
  75 05051200 50515  SD 12  Operation  23.44
  76 05051300 50515  SD 13  Operation  448.34
  77 01341100 50421  Buildings  Electricit  36.92
  78 01752000 50421  Historical  Electricit  84.72
  79 05051300 50515  SD 13  Operation  111.67
  80 05051300 50515  SD 13  Operation  183.13
  81 01351100 50421  Buildings  Electricit  158.22
  82 01711000 50421  Buildings  Electricit  33.59
  83 05051200 50515  SD 12  Operation  22.89
  84 05051200 50515  SD 12  Operation  22.89
  85 09094600 51421  EL 46  Electricit  170.54
  86 01162000 50421  Buildings  Electricit  38.73
  87 01162000 50421  Buildings  Electricit  27.94
  88 01518200 50421  Street Lig  Electricit  6.72
  89 01162000 50421  Buildings  Electricit  299.57
  90 01854000 50421  Drainage  Electricit  23.86
  91 09093600 51421  EL 36  Electricit  14.04
  92 09093800 51421  EL 38  Electricit  15.25
  93 09094300 51421  EL 43  Electricit  1.65
  94 09094400 51421  EL 44  Electricit  7.46
  95 09094600 51421  EL 46  Electricit  12.16
  96 09094700 51421  EL 47  Electricit  4.75
  97 09094800 51421  EL 48  Electricit  1.27
  98 09094900 51421  EL 49  Electricit  3.23
  99 09095000 51421  EL 50  Electricit  1.27
  100 09095100 51421  EL 51  Electricit  1.27
  101 09095200 51421  EL 52  Electricit  1.27
  102 09095300 51421  EL 53  Electricit  1.27
  103 09095400 51421  EL 54  Electricit  2.02
  104 09095600 51421  EL 56  Electricit  1.27
  105 09095700 51421  EL 57  Electricit  3.99
  106 09095800 51421  EL 58  Electricit  3.99
  107 09095900 51421  EL 59  Electricit  2.84
  108 09096000 51421  EL 60  Electricit  3.99
  109 09096100 51421  EL 61  Electricit  10.18
  110 09096100 51421  EL 61  Electricit  14.87

Report generated: 06/24/2026 13:58  Page  6
User:  mwnek
Program ID:  apwarrnt

  Page 144 of 253