Southtowns Record

TBA01.12.2026packet

Government
Town of West Seneca
Board
Town Board
Meeting
Jan 12, 2026, 6:15 p.m.
Posted by publisher
Jan 9, 2026
Kind
Agenda packet
Topics
Budget and taxes, Public safety, Parks and recreation, Water, sewer and drainage, Audits and oversight, Zoning and land use, Roads and traffic

Original document

Same meeting

Text · page 120 of 201

Read the whole document on one page (all 201 pages, each with its own heading)

Munis Production Database

CHECK RUN SUMMARY

  CHECK RUN: TB011326  01/13/2026  DUE DATE: 01/13/2026

FUND ORG  ACCOUNT  AMOUNT  AVLB BUDGET

09  09090400 EL 4  09-0904-00-51421  EL 4.Electricity  25.04  148.27
09  09090500 EL 5  09-0905-00-51421  EL 5.Electricity  6.65  284.08
09  09090600 EL 6  09-0906-00-51421  EL 6.Electricity  9.59  310.24
09  09090700 EL 7  09-0907-00-51421  EL 7.Electricity  9.50  174.81
09  09090800 EL 8  09-0908-00-51421  EL 8.Electricity  4.83  321.26
09  09090900 EL 9  09-0909-00-51421  EL 9.Electricity  41.56  1,367.56
09  09091000 EL 10  09-0910-00-51421  EL 10.Electricity  6.65  359.08
09  09091100 EL 11  09-0911-00-51421  EL 11.Electricity  6.65  2.27
09  09091200 EL 12  09-0912-00-51421  EL 12.Electricity  16.99  386.20
09  09091300 EL 13  09-0913-00-51421  EL 13.Electricity  5.76  219.44
09  09091400 EL 14  09-0914-00-51421  EL 14.Electricity  21.25  596.16
09  09091500 EL 15  09-0915-00-51421  EL 15.Electricity  6.65  223.08
09  09091600 EL 16  09-0916-00-51421  EL 16.Electricity  40.56  1,810.88
09  09091700 EL 17  09-0917-00-51421  EL 17.Electricity  4.74  200.83
09  09091800 EL 18  09-0918-00-51421  EL 18.Electricity  10.62  388.82
09  09091900 EL 19  09-0919-00-51421  EL 19.Electricity  12.55  457.21
09  09092000 EL 20  09-0920-00-51421  EL 20.Electricity  14.45  449.73
09  09092100 EL 21  09-0921-00-51421  EL 21.Electricity  13.43  566.10
09  09092200 EL 22  09-0922-00-51421  EL 22.Electricity  6.65  253.08
09  09092300 EL 23  09-0923-00-51421  EL 23.Electricity  6.65  178.08
09  09092400 EL 24  09-0924-00-51421  EL 24.Electricity  3.85  167.08
09  09092500 EL 25  09-0925-00-51421  EL 25.Electricity  33.76  1,111.19
09  09092600 EL 26  09-0926-00-51421  EL 26.Electricity  28.01  877.96
09  09092700 EL 27  09-0927-00-51421  EL 27.Electricity  2.80  57.76
09  09092800 EL 28  09-0928-00-51421  EL 28.Electricity  10.62  238.82
09  09092900 EL 29  09-0929-00-51421  EL 29.Electricity  7.69  256.64
09  09093000 EL 30  09-0930-00-51421  EL 30.Electricity  8.58  366.73
09  09093100 EL 31  09-0931-00-51421  EL 31.Electricity  32.74  1,348.37
09  09093200 EL 32  09-0932-00-51421  EL 32.Electricity  17.41  580.56
09  09093300 EL 33  09-0933-00-51421  EL 33.Electricity  28.90  972.81
09  09093400 EL 34  09-0934-00-51421  EL 34.Electricity  7.69  226.64
09  09093500 EL 35  09-0935-00-51421  EL 35.Electricity  17.41  626.56
09  09093600 EL 36  09-0936-00-51421  EL 36.Electricity  33.76  42.19
09  09093800 EL 38  09-0938-00-51421  EL 38.Electricity  70.91  -529.08
09  09093900 EL 39  09-0939-00-51421  EL 39.Electricity  5.76  144.44
09  09094000 EL 40  09-0940-00-51421  EL 40.Electricity  18.23  1,363.32
09  09094100 EL 41  09-0941-00-51421  EL 41.Electricity  9.59  299.17
09  09094200 EL 42  09-0942-00-51421  EL 42.Electricity  17.41  716.56
09  09094300 EL 43  09-0943-00-51421  EL 43.Electricity  2.80  57.76
09  09094400 EL 44  09-0944-00-51421  EL 44.Electricity  17.41  1,484.56
09  09094600 EL 46  09-0946-00-51421  EL 46.Alloc of Electri  235.51  -1,722.65
09  09094700 EL 47  09-0947-00-51421  EL 47.Electricity  10.62  388.82
09  09094800 EL 48  09-0948-00-51421  EL 48.Electricity  1.91  129.52
09  09094900 EL 49  09-0949-00-51421  EL 49.Electricity  6.65  238.08
09  09095000 EL 50  09-0950-00-51421  EL 50.Electricity  1.91  68.52
09  09095100 EL 51  09-0951-00-51421  EL 51.Electricity  1.91  83.52
09  09095200 EL 52  09-0952-00-51421  EL 52.Electricity  1.91  83.52
09  09095300 EL 53  09-0953-00-51421  EL 53.Electricity  1.91  23.52
09  09095400 EL 54  09-0954-00-51421  EL 54.Electricity  3.85  197.08

Report generated: 01/08/2026 09:03  Page  31
User:  mwnek
Program ID:  apwarrnt

  Page 120 of 201