Southtowns Record

TBA01.12.2026packet

Government
Town of West Seneca
Board
Town Board
Meeting
Jan 12, 2026, 6:15 p.m.
Posted by publisher
Jan 9, 2026
Kind
Agenda packet
Topics
Budget and taxes, Public safety, Parks and recreation, Water, sewer and drainage, Audits and oversight, Zoning and land use, Roads and traffic

Original document

Same meeting

Text · page 98 of 201

Read the whole document on one page (all 201 pages, each with its own heading)

Munis Production Database

DETAIL INVOICE LIST

  CASH ACCOUNT: 99000000 10200  Cash  CHECK RUN: TB011326 01/13/2026  DUE DATE: 01/13/2026

VENDOR  G/L ACCOUNTS  R  PO  TYPE  DUE DATE  INVOICE/AMOUNT  DOCUMENT  VOUCHER  CHECK

  40 09091400 51421  EL 14  Electricit  11.30
  41 09091500 51421  EL 15  Electricit  3.19
  42 09091600 51421  EL 16  Electricit  22.01
  43 09091700 51421  EL 17  Electricit  2.13
  44 09091800 51421  EL 18  Electricit  5.40
  45 09091900 51421  EL 19  Electricit  6.47
  46 09092000 51421  EL 20  Electricit  7.52
  47 09092100 51421  EL 21  Electricit  6.95
  48 09092200 51421  EL 22  Electricit  3.19
  49 09092300 51421  EL 23  Electricit  3.19
  50 09092400 51421  EL 24  Electricit  1.64
  51 09092500 51421  EL 25  Electricit  18.23
  52 09092600 51421  EL 26  Electricit  15.05
  53 09092700 51421  EL 27  Electricit  1.06
  54 09092800 51421  EL 28  Electricit  5.40
  55 09092900 51421  EL 29  Electricit  3.78
  56 09093000 51421  EL 30  Electricit  4.27
  57 09093100 51421  EL 31  Electricit  17.67
  58 09093200 51421  EL 32  Electricit  9.16
  59 09093300 51421  EL 33  Electricit  15.55
  60 09093400 51421  EL 34  Electricit  3.78
  61 09093500 51421  EL 35  Electricit  9.16
  62 09093600 51421  EL 36  Electricit  18.23
  63 09093800 51421  EL 38  Electricit  19.88
  64 09093800 51421  EL 38  Electricit  5.88
  65 09093900 51421  EL 39  Electricit  2.70
  66 09094000 51421  EL 40  Electricit  18.23
  67 09094100 51421  EL 41  Electricit  4.83
  68 09094200 51421  EL 42  Electricit  9.16
  69 09094300 51421  EL 43  Electricit  1.06
  70 09094400 51421  EL 44  Electricit  9.16
  71 09094600 51421  EL 46  Electricit  15.55
  72 09094700 51421  EL 47  Electricit  5.40
  73 09094800 51421  EL 48  Electricit  .57
  74 09094900 51421  EL 49  Electricit  3.19
  75 09095000 51421  EL 50  Electricit  .57
  76 09095100 51421  EL 51  Electricit  .57
  77 09095200 51421  EL 52  Electricit  .57
  78 09095300 51421  EL 53  Electricit  .57
  79 09095400 51421  EL 54  Electricit  1.64
  80 09095600 51421  EL 56  Electricit  .57
  81 09095700 51421  EL 57  Electricit  4.27
  82 09095800 51421  EL 58  Electricit  4.27
  83 09095900 51421  EL 59  Electricit  2.70
  84 09096000 51421  EL 60  Electricit  4.27
  85 09096100 51421  EL 61  Electricit  12.83
  86 09096100 51421  EL 61  Electricit  19.30

Report generated: 01/08/2026 09:03  Page  9
User:  mwnek
Program ID:  apwarrnt

  Page 98 of 201