Southtowns Record

TBA11.09.2026packet

Government
Town of West Seneca
Board
Town Board
Meeting
Nov 9, 2026, 6:00 p.m.
Posted by publisher
Nov 6, 2026
Kind
Agenda packet
Topics
Budget and taxes, Water, sewer and drainage, Public safety, Parks and recreation, Roads and traffic, Zoning and land use, Audits and oversight

Original document

Same meeting

Text · page 205 of 252

Read the whole document on one page (all 252 pages, each with its own heading)

Munis Production Database

DETAIL INVOICE LIST

  CASH ACCOUNT: 99000000 10200  Cash  CHECK RUN: UT102326 10/23/2026  DUE DATE: 10/23/2026

VENDOR  G/L ACCOUNTS  R  PO  TYPE  DUE DATE  INVOICE/AMOUNT  DOCUMENT  VOUCHER  CHECK

  27 01711000 50421  Buildings  Electricit  95.11
  28 09090900 51421  EL 9  Electricit  37.70
  29 09090300 51421  EL 3  Electricit  10.48
  30 09090400 51421  EL 4  Electricit  30.70
  31 09092500 51421  EL 25  Electricit  30.70
  32 09091100 51421  EL 11  Electricit  6.20
  33 09091600 51421  EL 16  Electricit  36.84
  34 01518200 50421  Street Lig  Electricit  28,848.27
  35 01518200 50421  Street Lig  Electricit  21.66
  36 09090100 51421  EL 1  Electricit  17.60
  37 09090200 51421  EL 2  Electricit  21.95
  38 09090400 51421  EL 4  Electricit  8.88
  39 09090500 51421  EL 5  Electricit  6.20
  40 09090600 51421  EL 6  Electricit  8.77
  41 09090700 51421  EL 7  Electricit  4.34
  42 09090700 51421  EL 7  Electricit  8.77
  43 09091000 51421  EL 10  Electricit  6.20
  44 09091300 51421  EL 13  Electricit  5.33
  45 09091400 51421  EL 14  Electricit  19.38
  46 09091500 51421  EL 15  Electricit  6.20
  47 09091700 51421  EL 17  Electricit  4.34
  48 09091800 51421  EL 18  Electricit  9.63
  49 09091900 51421  EL 19  Electricit  11.35
  50 09092000 51421  EL 20  Electricit  13.21
  51 09092100 51421  EL 21  Electricit  12.35
  52 09092200 51421  EL 22  Electricit  6.20
  53 09092300 51421  EL 23  Electricit  6.20
  54 09092400 51421  EL 24  Electricit  3.46
  55 09092600 51421  EL 26  Electricit  25.39
  56 09092700 51421  EL 27  Electricit  2.61
  57 09092800 51421  EL 28  Electricit  9.63
  58 09092900 51421  EL 29  Electricit  7.06
  59 09093000 51421  EL 30  Electricit  7.90
  60 09093000 51421  EL 30  Electricit  29.83
  61 09093200 51421  EL 32  Electricit  15.78
  62 09093300 51421  EL 33  Electricit  26.25
  63 09093400 51421  EL 34  Electricit  7.06
  64 09093500 51421  EL 35  Electricit  15.78
  65 09093800 51421  EL 38  Electricit  10.48
  66 09093900 51421  EL 39  Electricit  5.33
  67 09094100 51421  EL 41  Electricit  8.77
  68 09094200 51421  EL 42  Electricit  15.78
  69 01341100 50421  Buildings  Electricit  85.28
  70 01341100 50421  Buildings  Electricit  222.17
  71 01341100 50421  Buildings  Electricit  43.39
  72 01341100 50421  Buildings  Electricit  35.19
  73 01341100 50421  Buildings  Electricit  43.27

Report generated: 10/23/2026 09:13  Page  5
User:  mwnek
Program ID:  apwarrnt

  Page 205 of 252