Southtowns Record

TBA11.09.2026packet

Government
Town of West Seneca
Board
Town Board
Meeting
Nov 9, 2026, 6:00 p.m.
Posted by publisher
Nov 6, 2026
Kind
Agenda packet
Topics
Budget and taxes, Water, sewer and drainage, Public safety, Parks and recreation, Roads and traffic, Zoning and land use, Audits and oversight

Original document

Same meeting

Text · page 206 of 252

Read the whole document on one page (all 252 pages, each with its own heading)

Munis Production Database

DETAIL INVOICE LIST

  CASH ACCOUNT: 99000000 10200  Cash  CHECK RUN: UT102326 10/23/2026  DUE DATE: 10/23/2026

VENDOR  G/L ACCOUNTS  R  PO  TYPE  DUE DATE  INVOICE/AMOUNT  DOCUMENT  VOUCHER  CHECK

  74 05051200 50515  SD 12  Operation  23.41
  75 05051300 50515  SD 13  Operation  229.04
  76 01341100 50421  Buildings  Electricit  37.06
  77 01752000 50421  Historical  Electricit  63.76
  78 05051300 50515  SD 13  Operation  93.57
  79 05051300 50515  SD 13  Operation  158.77
  80 01351100 50421  Buildings  Electricit  109.27
  81 01711000 50421  Buildings  Electricit  35.25
  82 05051200 50515  SD 12  Operation  22.89
  83 05051200 50515  SD 12  Operation  22.89
  84 09094600 51421  EL 46  Electricit  161.25
  85 01162000 50421  Buildings  Electricit  31.27
  86 01162000 50421  Buildings  Electricit  24.31
  87 01518200 50421  Street Lig  Electricit  14.06
  88 01162000 50421  Buildings  Electricit  407.61
  89 01854000 50421  Drainage  Electricit  24.04
  90 09093600 51421  EL 36  Electricit  30.70
  91 09093800 51421  EL 38  Electricit  33.27
  92 09094300 51421  EL 43  Electricit  2.61
  93 09094400 51421  EL 44  Electricit  15.78
  94 09094600 51421  EL 46  Electricit  26.25
  95 09094700 51421  EL 47  Electricit  9.63
  96 09094800 51421  EL 48  Electricit  1.74
  97 09094900 51421  EL 49  Electricit  6.20
  98 09095000 51421  EL 50  Electricit  1.74
  99 09095100 51421  EL 51  Electricit  1.74
  100 09095200 51421  EL 52  Electricit  1.74
  101 09095300 51421  EL 53  Electricit  1.74
  102 09095400 51421  EL 54  Electricit  3.46
  103 09095600 51421  EL 56  Electricit  1.74
  104 09095700 51421  EL 57  Electricit  7.90
  105 09095800 51421  EL 58  Electricit  7.90
  106 09095900 51421  EL 59  Electricit  5.33
  107 09096000 51421  EL 60  Electricit  7.90
  108 09096100 51421  EL 61  Electricit  21.95
  109 09096100 51421  EL 61  Electricit  32.41
  110 08080300 51421  GL 3  Electricit  17.51
  111 08080300 51421  GL 3  Electricit  8.77
  112 08080400 51421  GL 4  Electricit  9.63
  113 08080500 51421  GL 5  Electricit  11.35
  114 08080600 51421  GL 6  Electricit  21.08
  115 08080700 51421  GL 7  Electricit  7.90
  116 08080900 51421  GL 9  Electricit  23.67
  117 08080900 51421  GL 9  Electricit  15.78
  118 08081100 51421  GL 11  Electricit  10.48
  119 08081200 51421  GL 12  Electricit  18.37
  120 09096200 51421  EL 62  Electricit  17.07

Report generated: 10/23/2026 09:13  Page  6
User:  mwnek
Program ID:  apwarrnt

  Page 206 of 252