Southtowns Record

The 2027 Final Budget

Government
Town of Wales
Kind
Budget
Topics
Budget and taxes, Zoning and land use, Public safety

Original document

Text · page 11 of 20

Read the whole document on one page (all 20 pages, each with its own heading)

2027 BUDGET FOR THE TOWN OF WALES
  GENERAL FUND

  Adopted  Change  % Change
  ACCOUNT  Budget  from  from
  ACCOUNT:  CODE:  2027  Adopted 2026  2026

Sr Citizens CE  A7620.4  7,149  140  2.0%
SUB-TOTAL:  7,149  140  2.0%

Zoning PS  A8010.1  798  27  3.5%
Zoning PS  A8010.12  2,718  92  3.5%
Zoning PS  A8010.13  1,242  42  3.5%
SUB-TOTAL:  4,758  161  3.5%

Planning PS  A8020.1  798  27  3.5%
Planning PS  A8020.12  2,718  92  3.5%
Planning PS  A8020.13  2,070  70  3.5%
SUB-TOTAL:  5,586  189  3.5%

Conservation PS  A8090.1  473  16  3.5%
Conservation PS  A8090.11  1,509  51  3.5%
SUB-TOTAL:  1,982  67  3.5%

Refuse & Garbage  A8160.4  230  -  0.0%
SUB-TOTAL:  230  -  0.0%

Emergency Disaster Work CO  A8760.1  2,112  72  3.5%
Emergency Disaster Work CE  A8760.4  876  -  0.0%
SUB-TOTAL:  2,988  72  2.5%

Cemetery PS  A8810.1  1,739  58  3.4%
Cemetery PS  A8810.12  3,135  -  0.0%
Cemetery CO  A8810.2  300  -  0.0%
Cemetery CE  A8810.4  2,500  -  0.0%
SUB-TOTAL:  7,674  58  0.8%

Other Home & Comm Serv  A8989.4  500  -  0.0%
SUB-TOTAL:  500  -  0.0%

  -7-