Southtowns Record

TBA11.23.2026packet

Government
Town of West Seneca
Board
Town Board
Meeting
Nov 23, 2026, 6:00 p.m.
Posted by publisher
Nov 19, 2026
Kind
Agenda packet
Topics
Budget and taxes, Public safety, Water, sewer and drainage, Parks and recreation, Zoning and land use, Roads and traffic, Audits and oversight

Original document

Same meeting

Text · page 149 of 177

Read the whole document on one page (all 177 pages, each with its own heading)

Munis Production Database
YEAR-TO-DATE BUDGET REPORT

  FOR 2026 11

  ORIGINAL  TRANFRS/  REVISED  AVAILABLE  PCT
09  Electric Lighting Fund  APPROP  ADJSTMTS  BUDGET  YTD ACTUAL  ENCUMBRANCES  BUDGET  USE/COL

09090000 51421  Electricity  0  0  0  75,075.29  3,506.25  -78,581.54  100.0%

09090100 EL 1

09090100 41001  EL 1.Real Proper  -4,430  0  -4,430  -4,430.00  .00  .00  100.0%
09090100 50511  EL 1.Alloc of El  535  0  535  .00  .00  535.00  .0%
09090100 50908  EL 1.Approp Fund  1,616  0  1,616  .00  .00  1,616.00  .0%
09090100 50960  EL 1.EPC - Princ  2,109  0  2,109  2,109.04  .00  -.04  100.0%
09090100 50970  EL 1.EPC - Inter  170  0  170  169.57  .00  .43  99.7%
09090100 51421  EL 1.Electricity  0  0  0  178.78  .00  -178.78  100.0%

09090200 EL 2

09090200 41001  EL 2.Real Proper  -6,633  0  -6,633  -6,633.00  .00  .00  100.0%
09090200 50511  EL 2.Alloc of El  862  0  862  .00  .00  862.00  .0%
09090200 50908  EL 2.Approp Fund  2,606  0  2,606  .00  .00  2,606.00  .0%
09090200 50960  EL 2.EPC - Princ  2,929  0  2,929  2,928.09  .00  .91  100.0%
09090200 50970  EL 2.EPC - Inter  236  0  236  235.43  .00  .57  99.8%
09090200 51421  EL 2.Electricity  0  0  0  225.95  .00  -225.95  100.0%

09090300 EL 3

09090300 41001  EL 3.Real Proper  -2,754  0  -2,754  -2,754.00  .00  .00  100.0%
09090300 50511  EL 3.Alloc of El  338  0  338  .00  .00  338.00  .0%
09090300 50908  EL 3.Approp Fund  1,023  0  1,023  .00  .00  1,023.00  .0%
09090300 50960  EL 3.EPC - Princ  1,289  0  1,289  1,288.80  .00  .20  100.0%
09090300 50970  EL 3.EPC - Inter  104  0  104  103.69  .00  .31  99.7%
09090300 51421  EL 3.Electricity  0  0  0  110.35  .00  -110.35  100.0%

09090400 EL 4

09090400 41001  EL 4.Real Proper  -2,460  0  -2,460  -2,460.00  .00  .00  100.0%
09090400 50511  EL 4.Alloc of El  360  0  360  .00  .00  360.00  .0%
09090400 50908  EL 4.Approp Fund  1,088  0  1,088  .00  .00  1,088.00  .0%
09090400 50960  EL 4.EPC - Princ  937  0  937  937.08  .00  -.08  100.0%
09090400 50970  EL 4.EPC - Inter  75  0  75  75.65  .00  -.65  100.9%
09090400 51421  EL 4.Electricity  0  0  0  249.40  .00  -249.40  100.0%

09090500 EL 5

09090500 41001  EL 5.Real Proper  -1,814  0  -1,814  -1,814.00  .00  .00  100.0%

Report generated: 11/19/2026 09:00  Page  35
User:  snicholas
Program ID:  glytdbud

  Page 149 of 177