Southtowns Record

TBA11.23.2026packet

Government
Town of West Seneca
Board
Town Board
Meeting
Nov 23, 2026, 6:00 p.m.
Posted by publisher
Nov 19, 2026
Kind
Agenda packet
Topics
Budget and taxes, Public safety, Water, sewer and drainage, Parks and recreation, Zoning and land use, Roads and traffic, Audits and oversight

Original document

Same meeting

Text · page 150 of 177

Read the whole document on one page (all 177 pages, each with its own heading)

Munis Production Database
YEAR-TO-DATE BUDGET REPORT

  FOR 2026 11

  ORIGINAL  TRANFRS/  REVISED  AVAILABLE  PCT
  APPROP  ADJSTMTS  BUDGET  YTD ACTUAL  ENCUMBRANCES  BUDGET  USE/COL

09090500 50511  EL 5.Alloc of El  262  0  262  .00  .00  262.00  .0%
09090500 50908  EL 5.Approp Fund  792  0  792  .00  .00  792.00  .0%
09090500 50960  EL 5.EPC - Princ  703  0  703  703.42  .00  -.42  100.1%
09090500 50970  EL 5.EPC - Inter  57  0  57  56.74  .00  .26  99.5%
09090500 51421  EL 5.Electricity  0  0  0  62.69  .00  -62.69  100.0%

09090600 EL 6

09090600 41001  EL 6.Real Proper  -2,371  0  -2,371  -2,371.00  .00  .00  100.0%
09090600 50511  EL 6.Alloc of El  306  0  306  .00  .00  306.00  .0%
09090600 50908  EL 6.Approp Fund  924  0  924  .00  .00  924.00  .0%
09090600 50960  EL 6.EPC - Princ  1,056  0  1,056  1,055.13  .00  .87  99.9%
09090600 50970  EL 6.EPC - Inter  85  0  85  84.78  .00  .22  99.7%
09090600 51421  EL 6.Electricity  0  0  0  89.93  .00  -89.93  100.0%

09090700 EL 7

09090700 41001  EL 7.Real Proper  -1,638  0  -1,638  -1,638.00  .00  .00  100.0%
09090700 50511  EL 7.Alloc of El  218  0  218  .00  .00  218.00  .0%
09090700 50908  EL 7.Approp Fund  660  0  660  .00  .00  660.00  .0%
09090700 50960  EL 7.EPC - Princ  703  0  703  703.42  .00  -.42  100.1%
09090700 50970  EL 7.EPC - Inter  57  0  57  56.74  .00  .26  99.5%
09090700 51421  EL 7.Electricity  0  0  0  93.69  .00  -93.69  100.0%

09090800 EL 8

09090800 41001  EL 8.Real Proper  -2,195  0  -2,195  -2,195.00  .00  .00  100.0%
09090800 50511  EL 8.Alloc of El  262  0  262  .00  .00  262.00  .0%
09090800 50908  EL 8.Approp Fund  792  0  792  .00  .00  792.00  .0%
09090800 50960  EL 8.EPC - Princ  1,056  0  1,056  1,055.13  .00  .87  99.9%
09090800 50970  EL 8.EPC - Inter  85  0  85  84.78  .00  .22  99.7%
09090800 51421  EL 8.Electricity  0  0  0  40.67  .00  -40.67  100.0%

09090900 EL 9

09090900 41001  EL 9.Real Proper  -10,965  0  -10,965  -10,965.00  .00  .00  100.0%
09090900 50511  EL 9.Alloc of El  1,343  0  1,343  .00  .00  1,343.00  .0%
09090900 50908  EL 9.Approp Fund  4,057  0  4,057  .00  .00  4,057.00  .0%
09090900 50960  EL 9.EPC - Princ  5,152  0  5,152  5,151.60  .00  .40  100.0%
09090900 50970  EL 9.EPC - Inter  413  0  413  413.51  .00  -.51  100.1%

Report generated: 11/19/2026 09:00  Page  36
User:  snicholas
Program ID:  glytdbud

  Page 150 of 177