Southtowns Record

TBA11.23.2026packet

Government
Town of West Seneca
Board
Town Board
Meeting
Nov 23, 2026, 6:00 p.m.
Posted by publisher
Nov 19, 2026
Kind
Agenda packet
Topics
Budget and taxes, Public safety, Water, sewer and drainage, Parks and recreation, Zoning and land use, Roads and traffic, Audits and oversight

Original document

Same meeting

Text · page 151 of 177

Read the whole document on one page (all 177 pages, each with its own heading)

Munis Production Database
YEAR-TO-DATE BUDGET REPORT

  FOR 2026 11

  ORIGINAL  TRANFRS/  REVISED  AVAILABLE  PCT
  APPROP  ADJSTMTS  BUDGET  YTD ACTUAL  ENCUMBRANCES  BUDGET  USE/COL

09090900 51421  EL 9.Electricity  0  0  0  389.43  .00  -389.43  100.0%

09091000 EL 10

09091000 41001  EL 10.Real Prope  -2,286  0  -2,286  -2,286.00  .00  .00  100.0%
09091000 50511  EL 10.Alloc of E  317  0  317  .00  .00  317.00  .0%
09091000 50908  EL 10.Approp Fun  957  0  957  .00  .00  957.00  .0%
09091000 50960  EL 10.EPC - Prin  937  0  937  937.08  .00  -.08  100.0%
09091000 50970  EL 10.EPC - Inte  75  0  75  75.65  .00  -.65  100.9%
09091000 51421  EL 10.Electricit  0  0  0  64.71  .00  -64.71  100.0%

09091100 EL 11

09091100 41001  EL 11.Real Prope  -1,638  0  -1,638  -1,638.00  .00  .00  100.0%
09091100 50511  EL 11.Alloc of E  218  0  218  .00  .00  218.00  .0%
09091100 50908  EL 11.Approp Fun  660  0  660  .00  .00  660.00  .0%
09091100 50960  EL 11.EPC - Prin  703  0  703  703.42  .00  -.42  100.1%
09091100 50970  EL 11.EPC - Inte  57  0  57  56.74  .00  .26  99.5%
09091100 51421  EL 11.Electricit  0  0  0  60.67  .00  -60.67  100.0%

09091200 EL 12

09091200 41001  EL 12.Real Prope  -3,484  0  -3,484  -3,484.00  .00  .00  100.0%
09091200 50511  EL 12.Alloc of E  426  0  426  .00  .00  426.00  .0%
09091200 50908  EL 12.Approp Fun  1,286  0  1,286  .00  .00  1,286.00  .0%
09091200 50960  EL 12.EPC - Prin  1,640  0  1,640  1,639.30  .00  .70  100.0%
09091200 50970  EL 12.EPC - Inte  132  0  132  131.74  .00  .26  99.8%
09091200 51421  EL 12.Electricit  0  0  0  172.98  .00  -172.98  100.0%

09091300 EL 13

09091300 41001  EL 13.Real Prope  -1,467  0  -1,467  -1,467.00  .00  .00  100.0%
09091300 50511  EL 13.Alloc of E  207  0  207  .00  .00  207.00  .0%
09091300 50908  EL 13.Approp Fun  627  0  627  .00  .00  627.00  .0%
09091300 50960  EL 13.EPC - Prin  586  0  586  586.59  .00  -.59  100.1%
09091300 50970  EL 13.EPC - Inte  47  0  47  46.96  .00  .04  99.9%
09091300 51421  EL 13.Electricit  0  0  0  53.58  .00  -53.58  100.0%

09091400 EL 14

09091400 41001  EL 14.Real Prope  -5,117  0  -5,117  -5,117.00  .00  .00  100.0%

Report generated: 11/19/2026 09:00  Page  37
User:  snicholas
Program ID:  glytdbud

  Page 151 of 177