Southtowns Record

TBA11.23.2026packet

Government
Town of West Seneca
Board
Town Board
Meeting
Nov 23, 2026, 6:00 p.m.
Posted by publisher
Nov 19, 2026
Kind
Agenda packet
Topics
Budget and taxes, Public safety, Water, sewer and drainage, Parks and recreation, Zoning and land use, Roads and traffic, Audits and oversight

Original document

Same meeting

Text · page 153 of 177

Read the whole document on one page (all 177 pages, each with its own heading)

Munis Production Database
YEAR-TO-DATE BUDGET REPORT

  FOR 2026 11

  ORIGINAL  TRANFRS/  REVISED  AVAILABLE  PCT
  APPROP  ADJSTMTS  BUDGET  YTD ACTUAL  ENCUMBRANCES  BUDGET  USE/COL

09091800 51421  EL 18.Electricit  0  0  0  98.86  .00  -98.86  100.0%

09091900 EL 19

09091900 41001  EL 19.Real Prope  -3,275  0  -3,275  -3,275.00  .00  .00  100.0%
09091900 50511  EL 19.Alloc of E  437  0  437  .00  .00  437.00  .0%
09091900 50908  EL 19.Approp Fun  1,319  0  1,319  .00  .00  1,319.00  .0%
09091900 50960  EL 19.EPC - Prin  1,406  0  1,406  1,405.63  .00  .37  100.0%
09091900 50970  EL 19.EPC - Inte  113  0  113  112.83  .00  .17  99.8%
09091900 51421  EL 19.Electricit  0  0  0  116.94  .00  -116.94  100.0%

09092000 EL 20

09092000 41001  EL 20.Real Prope  -3,572  0  -3,572  -3,572.00  .00  .00  100.0%
09092000 50511  EL 20.Alloc of E  448  0  448  .00  .00  448.00  .0%
09092000 50908  EL 20.Approp Fun  1,352  0  1,352  .00  .00  1,352.00  .0%
09092000 50960  EL 20.EPC - Prin  1,640  0  1,640  1,639.30  .00  .70  100.0%
09092000 50970  EL 20.EPC - Inte  132  0  132  131.74  .00  .26  99.8%
09092000 51421  EL 20.Electricit  0  0  0  135.04  .00  -135.04  100.0%

09092100 EL 21

09092100 41001  EL 21.Real Prope  -3,752  0  -3,752  -3,752.00  .00  .00  100.0%
09092100 50511  EL 21.Alloc of E  524  0  524  .00  .00  524.00  .0%
09092100 50908  EL 21.Approp Fun  1,583  0  1,583  .00  .00  1,583.00  .0%
09092100 50960  EL 21.EPC - Prin  1,523  0  1,523  1,522.47  .00  .53  100.0%
09092100 50970  EL 21.EPC - Inte  122  0  122  122.61  .00  -.61  100.5%
09092100 51421  EL 21.Electricit  0  0  0  126.10  .00  -126.10  100.0%

09092200 EL 22

09092200 41001  EL 22.Real Prope  -1,726  0  -1,726  -1,726.00  .00  .00  100.0%
09092200 50511  EL 22.Alloc of E  240  0  240  .00  .00  240.00  .0%
09092200 50908  EL 22.Approp Fun  726  0  726  .00  .00  726.00  .0%
09092200 50960  EL 22.EPC - Prin  703  0  703  643.42  .00  59.58  91.5%
09092200 50970  EL 22.EPC - Inte  57  0  57  56.74  .00  .26  99.5%
09092200 51421  EL 22.Electricit  0  0  0  62.69  .00  -62.69  100.0%

09092300 EL 23

09092300 41001  EL 23.Real Prope  -1,507  0  -1,507  -1,507.00  .00  .00  100.0%

Report generated: 11/19/2026 09:00  Page  39
User:  snicholas
Program ID:  glytdbud

  Page 153 of 177