Southtowns Record

TBA11.23.2026packet

Government
Town of West Seneca
Board
Town Board
Meeting
Nov 23, 2026, 6:00 p.m.
Posted by publisher
Nov 19, 2026
Kind
Agenda packet
Topics
Budget and taxes, Public safety, Water, sewer and drainage, Parks and recreation, Zoning and land use, Roads and traffic, Audits and oversight

Original document

Same meeting

Text · page 154 of 177

Read the whole document on one page (all 177 pages, each with its own heading)

Munis Production Database
YEAR-TO-DATE BUDGET REPORT

  FOR 2026 11

  ORIGINAL  TRANFRS/  REVISED  AVAILABLE  PCT
  APPROP  ADJSTMTS  BUDGET  YTD ACTUAL  ENCUMBRANCES  BUDGET  USE/COL

09092300 50511  EL 23.Alloc of E  186  0  186  .00  .00  186.00  .0%
09092300 50908  EL 23.Approp Fun  561  0  561  .00  .00  561.00  .0%
09092300 50960  EL 23.EPC - Prin  703  0  703  703.42  .00  -.42  100.1%
09092300 50970  EL 23.EPC - Inte  57  0  57  56.74  .00  .26  99.5%
09092300 51421  EL 23.Electricit  0  0  0  62.69  .00  -62.69  100.0%

09092400 EL 24

09092400 41001  EL 24.Real Prope  -996  0  -996  -996.00  .00  .00  100.0%
09092400 50511  EL 24.Alloc of E  153  0  153  .00  .00  153.00  .0%
09092400 50908  EL 24.Approp Fun  462  0  462  .00  .00  462.00  .0%
09092400 50960  EL 24.EPC - Prin  353  0  353  352.92  .00  .08  100.0%
09092400 50970  EL 24.EPC - Inte  28  0  28  28.04  .00  -.04  100.1%
09092400 51421  EL 24.Electricit  0  0  0  35.45  .00  -35.45  100.0%

09092500 EL 25

09092500 41001  EL 25.Real Prope  -8,694  0  -8,694  -8,694.00  .00  .00  100.0%
09092500 50511  EL 25.Alloc of E  1,092  0  1,092  .00  .00  1,092.00  .0%
09092500 50908  EL 25.Approp Fun  3,298  0  3,298  .00  .00  3,298.00  .0%
09092500 50960  EL 25.EPC - Prin  3,984  0  3,984  3,984.48  .00  -.48  100.0%
09092500 50970  EL 25.EPC - Inte  320  0  320  320.23  .00  -.23  100.1%
09092500 51421  EL 25.Electricit  0  0  0  316.84  .00  -316.84  100.0%

09092600 EL 26

09092600 41001  EL 26.Real Prope  -7,057  0  -7,057  -7,057.00  .00  .00  100.0%
09092600 50511  EL 26.Alloc of E  873  0  873  .00  .00  873.00  .0%
09092600 50908  EL 26.Approp Fun  2,639  0  2,639  .00  .00  2,639.00  .0%
09092600 50960  EL 26.EPC - Prin  3,281  0  3,281  3,281.02  .00  -.02  100.0%
09092600 50970  EL 26.EPC - Inte  264  0  264  264.14  .00  -.14  100.1%
09092600 51421  EL 26.Electricit  0  0  0  262.28  .00  -262.28  100.0%

09092700 EL 27

09092700 41001  EL 27.Real Prope  -517  0  -517  -517.00  .00  .00  100.0%
09092700 50511  EL 27.Alloc of E  66  0  66  .00  .00  66.00  .0%
09092700 50908  EL 27.Approp Fun  198  0  198  .00  .00  198.00  .0%
09092700 50960  EL 27.EPC - Prin  234  0  234  233.67  .00  .33  99.9%
09092700 50970  EL 27.EPC - Inte  19  0  19  18.91  .00  .09  99.5%

Report generated: 11/19/2026 09:00  Page  40
User:  snicholas
Program ID:  glytdbud

  Page 154 of 177