Southtowns Record

TBA11.23.2026packet

Government
Town of West Seneca
Board
Town Board
Meeting
Nov 23, 2026, 6:00 p.m.
Posted by publisher
Nov 19, 2026
Kind
Agenda packet
Topics
Budget and taxes, Public safety, Water, sewer and drainage, Parks and recreation, Zoning and land use, Roads and traffic, Audits and oversight

Original document

Same meeting

Text · page 157 of 177

Read the whole document on one page (all 177 pages, each with its own heading)

Munis Production Database
YEAR-TO-DATE BUDGET REPORT

  FOR 2026 11

  ORIGINAL  TRANFRS/  REVISED  AVAILABLE  PCT
  APPROP  ADJSTMTS  BUDGET  YTD ACTUAL  ENCUMBRANCES  BUDGET  USE/COL

09093700 50511  EL 37.Alloc of E  1,157  0  1,157  .00  .00  1,157.00  .0%
09093700 50908  EL 37.Approp Fun  3,496  0  3,496  .00  .00  3,496.00  .0%

09093800 EL 38

09093800 41001  EL 38.Real Prope  -3,693  0  -3,693  -3,693.00  .00  .00  100.0%
09093800 50511  EL 38.Alloc of E  448  0  448  .00  .00  448.00  .0%
09093800 50908  EL 38.Approp Fun  1,352  0  1,352  .00  .00  1,352.00  .0%
09093800 50960  EL 38.EPC - Prin  1,289  0  1,289  1,288.80  .00  .20  100.0%
09093800 50970  EL 38.EPC - Inte  104  0  104  103.70  .00  .30  99.7%
09093800 51421  EL 38.Electricit  0  0  0  972.89  .00  -972.89  100.0%

09093900 EL 39

09093900 41001  EL 39.Real Prope  -1,248  0  -1,248  -1,248.00  .00  .00  100.0%
09093900 50511  EL 39.Alloc of E  153  0  153  .00  .00  153.00  .0%
09093900 50908  EL 39.Approp Fun  462  0  462  .00  .00  462.00  .0%
09093900 50960  EL 39.EPC - Prin  586  0  586  586.59  .00  -.59  100.1%
09093900 50970  EL 39.EPC - Inte  47  0  47  46.96  .00  .04  99.9%
09093900 51421  EL 39.Electricit  0  0  0  53.58  .00  -53.58  100.0%

09094000 EL 40

09094000 41001  EL 40.Real Prope  -5,067  0  -5,067  -5,067.00  .00  .00  100.0%
09094000 50511  EL 40.Alloc of E  1,103  0  1,103  .00  .00  1,103.00  .0%
09094000 50908  EL 40.Approp Fun  3,331  0  3,331  .00  .00  3,331.00  .0%
09094000 50960  EL 40.EPC - Prin  586  0  586  586.59  .00  -.59  100.1%
09094000 50970  EL 40.EPC - Inte  47  0  47  46.96  .00  .04  99.9%
09094000 51421  EL 40.Electricit  0  0  0  153.32  .00  -153.32  100.0%

09094100 EL 41

09094100 41001  EL 41.Real Prope  -2,327  0  -2,327  -2,327.00  .00  .00  100.0%
09094100 50511  EL 41.Alloc of E  295  0  295  .00  .00  295.00  .0%
09094100 50908  EL 41.Approp Fun  891  0  891  .00  .00  891.00  .0%
09094100 50960  EL 41.EPC - Prin  1,056  0  1,056  1,055.13  .00  .87  99.9%
09094100 50970  EL 41.EPC - Inte  85  0  85  84.78  .00  .22  99.7%
09094100 51421  EL 41.Electricit  0  0  0  89.93  .00  -89.93  100.0%

09094200 EL 42

09094200 41001  EL 42.Real Prope  -4,830  0  -4,830  -4,830.00  .00  .00  100.0%

Report generated: 11/19/2026 09:00  Page  43
User:  snicholas
Program ID:  glytdbud

  Page 157 of 177