Southtowns Record

TBA11.23.2026packet

Government
Town of West Seneca
Board
Town Board
Meeting
Nov 23, 2026, 6:00 p.m.
Posted by publisher
Nov 19, 2026
Kind
Agenda packet
Topics
Budget and taxes, Public safety, Water, sewer and drainage, Parks and recreation, Zoning and land use, Roads and traffic, Audits and oversight

Original document

Same meeting

Text · page 158 of 177

Read the whole document on one page (all 177 pages, each with its own heading)

Munis Production Database
YEAR-TO-DATE BUDGET REPORT

  FOR 2026 11

  ORIGINAL  TRANFRS/  REVISED  AVAILABLE  PCT
  APPROP  ADJSTMTS  BUDGET  YTD ACTUAL  ENCUMBRANCES  BUDGET  USE/COL

09094200 50511  EL 42.Alloc of E  666  0  666  .00  .00  666.00  .0%
09094200 50908  EL 42.Approp Fun  2,012  0  2,012  .00  .00  2,012.00  .0%
09094200 50960  EL 42.EPC - Prin  1,992  0  1,992  1,992.21  .00  -.21  100.0%
09094200 50970  EL 42.EPC - Inte  160  0  160  160.44  .00  -.44  100.3%
09094200 51421  EL 42.Electricit  0  0  0  162.40  .00  -162.40  100.0%

09094300 EL 43

09094300 41001  EL 43.Real Prope  -264  0  -264  -264.00  .00  .00  100.0%
09094300 50511  EL 43.Alloc of E  66  0  66  .00  .00  66.00  .0%
09094300 50908  EL 43.Approp Fun  198  0  198  .00  .00  198.00  .0%
09094300 51421  EL 43.Electricit  0  0  0  26.07  .00  -26.07  100.0%

09094400 EL 44

09094400 41001  EL 44.Real Prope  -4,917  0  -4,917  -4,917.00  .00  .00  100.0%
09094400 50511  EL 44.Alloc of E  1,223  0  1,223  .00  .00  1,223.00  .0%
09094400 50908  EL 44.Approp Fun  3,694  0  3,694  .00  .00  3,694.00  .0%
09094400 51421  EL 44.Electricit  0  0  0  162.40  .00  -162.40  100.0%

09094500 EL 45

09094500 41001  EL 45.Real Prope  -2,414  0  -2,414  -2,414.00  .00  .00  100.0%
09094500 50511  EL 45.Alloc of E  600  0  600  .00  .00  600.00  .0%
09094500 50908  EL 45.Approp Fun  1,814  0  1,814  .00  .00  1,814.00  .0%
09094600 EL 46

09094600 41001  EL 46.Real Prope  -1,110  0  -1,110  -1,110.00  .00  .00  100.0%
09094600 50511  Allocation of Ge  710  0  710  .00  .00  710.00  .0%
09094600 51421  EL 46.Alloc of E  0  0  0  2,002.32  .00  -2,002.32  100.0%

09094700 EL 47

09094700 41001  EL 47.Real Prope  -1,492  0  -1,492  -1,492.00  .00  .00  100.0%
09094700 50511  EL 47.Alloc of E  371  0  371  .00  .00  371.00  .0%
09094700 50908  EL 47.Approp Fun  1,121  0  1,121  .00  .00  1,121.00  .0%
09094700 51421  EL 47.Electricit  0  0  0  94.02  .00  -94.02  100.0%

09094800 EL 48

09094800 41001  EL 48.Real Prope  -439  0  -439  -439.00  .00  .00  100.0%

Report generated: 11/19/2026 09:00  Page  44
User:  snicholas
Program ID:  glytdbud

  Page 158 of 177