Southtowns Record

TBA10.12.2026packet

Government
Town of West Seneca
Board
Town Board
Meeting
Oct 12, 2026, 6:00 p.m.
Posted by publisher
Oct 9, 2026
Kind
Agenda packet
Topics
Budget and taxes, Water, sewer and drainage, Public safety, Parks and recreation, Roads and traffic, Energy and data center siting, Moratoriums, Zoning and land use, Audits and oversight

Original document

Same meeting

Text · page 134 of 176

Read the whole document on one page (all 176 pages, each with its own heading)

Munis Production Database
YEAR-TO-DATE BUDGET REPORT

  FOR 2026 10

ACCOUNTS FOR:  ORIGINAL  TRANFRS/  REVISED  AVAILABLE  PCT
08  Electric Lighting - Gas Conver  APPROP  ADJSTMTS  BUDGET  YTD ACTUAL  ENCUMBRANCES  BUDGET  USE/COL

08080100 GL 1

08080100 41001  GL 1.Real Proper  -4,856  0  -4,856  -4,856.00  .00  .00  100.0%
08080100 50511  GL 1.Alloc of El  1,332  0  1,332  .00  .00  1,332.00  .0%
08080100 50908  GL 1.Approp Fund  4,024  0  4,024  .00  .00  4,024.00  .0%

  TOTAL GL 1  500  0  500  -4,856.00  .00  5,356.00 -971.2%

08080200 GL 2

08080200 41001  GL 2.Real Proper  -2,046  0  -2,046  -2,046.00  .00  .00  100.0%
08080200 50511  GL 2.Alloc of El  633  0  633  .00  .00  633.00  .0%
08080200 50908  GL 2.Approp Fund  1,913  0  1,913  .00  .00  1,913.00  .0%
08080200 51421  GL 2.Electricity  0  0  0  82.59  .00  -82.59  100.0%

  TOTAL GL 2  500  0  500  -1,963.41  .00  2,463.41 -392.7%

08080300 GL 3

08080300 41001  GL 3.Real Proper  -1,186  0  -1,186  -1,186.00  .00  .00  100.0%
08080300 50511  GL 3.Alloc of El  295  0  295  .00  .00  295.00  .0%
08080300 50908  GL 3.Approp Fund  891  0  891  .00  .00  891.00  .0%
08080300 51421  GL 3.Electricity  0  0  0  152.44  .00  -152.44  100.0%
  TOTAL GL 3  0  0  0  -1,033.56  .00  1,033.56  100.0%

08080400 GL 4

08080400 41001  GL 4.Real Proper  -1,230  0  -1,230  -1,230.00  .00  .00  100.0%
08080400 50511  GL 4.Alloc of El  306  0  306  .00  .00  306.00  .0%
08080400 50908  GL 4.Approp Fund  924  0  924  .00  .00  924.00  .0%
08080400 51421  GL 4.Electricity  0  0  0  85.89  .00  -85.89  100.0%

  TOTAL GL 4  0  0  0  -1,144.11  .00  1,144.11  100.0%

08080500 GL 5

08080500 41001  GL 5.Real Proper  -1,800  0  -1,800  -1,800.00  .00  .00  100.0%

Report generated: 10/08/2026 08:50  Page  46
User:  smithk
Program ID:  glytdbud

  Page 134 of 176