Southtowns Record

TBA10.12.2026packet

Government
Town of West Seneca
Board
Town Board
Meeting
Oct 12, 2026, 6:00 p.m.
Posted by publisher
Oct 9, 2026
Kind
Agenda packet
Topics
Budget and taxes, Water, sewer and drainage, Public safety, Parks and recreation, Roads and traffic, Energy and data center siting, Moratoriums, Zoning and land use, Audits and oversight

Original document

Same meeting

Text · page 135 of 176

Read the whole document on one page (all 176 pages, each with its own heading)

Munis Production Database
YEAR-TO-DATE BUDGET REPORT

  FOR 2026 10

ACCOUNTS FOR:  ORIGINAL  TRANFRS/  REVISED  AVAILABLE  PCT
08  Electric Lighting - Gas Conver  APPROP  ADJSTMTS  BUDGET  YTD ACTUAL  ENCUMBRANCES  BUDGET  USE/COL

08080500 50511  GL 5.Alloc of El  448  0  448  .00  .00  448.00  .0%
08080500 50908  GL 5.Approp Fund  1,352  0  1,352  .00  .00  1,352.00  .0%
08080500 51421  GL 5.Electricity  0  0  0  101.57  .00  -101.57  100.0%

  TOTAL GL 5  0  0  0  -1,698.43  .00  1,698.43  100.0%

08080600 GL 6

08080600 41001  GL 6.Real Proper  -2,090  0  -2,090  -2,090.00  .00  .00  100.0%
08080600 50511  GL 6.Alloc of El  644  0  644  .00  .00  644.00  .0%
08080600 50908  GL 6.Approp Fund  1,946  0  1,946  .00  .00  1,946.00  .0%
08080600 51421  GL 6.Electricity  0  0  0  188.20  .00  -188.20  100.0%

  TOTAL GL 6  500  0  500  -1,901.80  .00  2,401.80 -380.4%

08080700 GL 7

08080700 41001  GL 7.Real Proper  -283  0  -283  -283.00  .00  .00  100.0%
08080700 50511  GL 7.Alloc of El  120  0  120  .00  .00  120.00  .0%
08080700 50908  GL 7.Approp Fund  363  0  363  .00  .00  363.00  .0%
08080700 51421  GL 7.Electricity  0  0  0  70.09  .00  -70.09  100.0%

  TOTAL GL 7  200  0  200  -212.91  .00  412.91 -106.5%

08080800 GL 8

08080800 41001  GL 8.Real Proper  -3,400  0  -3,400  -3,400.00  .00  .00  100.0%
08080800 50511  GL 8.Alloc of El  895  0  895  .00  .00  895.00  .0%
08080800 50908  GL 8.Approp Fund  2,705  0  2,705  .00  .00  2,705.00  .0%

  TOTAL GL 8  200  0  200  -3,400.00  .00  3,600.00-1700.0%

08080900 GL 9

08080900 41001  GL 9.Real Proper  -1,739  0  -1,739  -1,739.00  .00  .00  100.0%
08080900 50511  GL 9.Alloc of El  557  0  557  .00  .00  557.00  .0%

Report generated: 10/08/2026 08:50  Page  47
User:  smithk
Program ID:  glytdbud

  Page 135 of 176