Southtowns Record

TBA10.12.2026packet

Government
Town of West Seneca
Board
Town Board
Meeting
Oct 12, 2026, 6:00 p.m.
Posted by publisher
Oct 9, 2026
Kind
Agenda packet
Topics
Budget and taxes, Water, sewer and drainage, Public safety, Parks and recreation, Roads and traffic, Energy and data center siting, Moratoriums, Zoning and land use, Audits and oversight

Original document

Same meeting

Text · page 138 of 176

Read the whole document on one page (all 176 pages, each with its own heading)

Munis Production Database
YEAR-TO-DATE BUDGET REPORT

  FOR 2026 10

ACCOUNTS FOR:  ORIGINAL  TRANFRS/  REVISED  AVAILABLE  PCT
09  Electric Lighting Fund  APPROP  ADJSTMTS  BUDGET  YTD ACTUAL  ENCUMBRANCES  BUDGET  USE/COL

  TOTAL EL 3  0  0  0  -1,265.32  .00  1,265.32  100.0%

09090400 EL 4

09090400 41001  EL 4.Real Proper  -2,460  0  -2,460  -2,460.00  .00  .00  100.0%
09090400 50511  EL 4.Alloc of El  360  0  360  .00  .00  360.00  .0%
09090400 50908  EL 4.Approp Fund  1,088  0  1,088  .00  .00  1,088.00  .0%
09090400 50960  EL 4.EPC - Princ  937  0  937  937.08  .00  -.08  100.0%
09090400 50970  EL 4.EPC - Inter  75  0  75  75.65  .00  -.65  100.9%
09090400 51421  EL 4.Electricity  0  0  0  207.46  .00  -207.46  100.0%

  TOTAL EL 4  0  0  0  -1,239.81  .00  1,239.81  100.0%

09090500 EL 5

09090500 41001  EL 5.Real Proper  -1,814  0  -1,814  -1,814.00  .00  .00  100.0%
09090500 50511  EL 5.Alloc of El  262  0  262  .00  .00  262.00  .0%
09090500 50908  EL 5.Approp Fund  792  0  792  .00  .00  792.00  .0%
09090500 50960  EL 5.EPC - Princ  703  0  703  703.42  .00  -.42  100.1%
09090500 50970  EL 5.EPC - Inter  57  0  57  56.74  .00  .26  99.5%
09090500 51421  EL 5.Electricity  0  0  0  54.46  .00  -54.46  100.0%

  TOTAL EL 5  0  0  0  -999.38  .00  999.38  100.0%

09090600 EL 6

09090600 41001  EL 6.Real Proper  -2,371  0  -2,371  -2,371.00  .00  .00  100.0%
09090600 50511  EL 6.Alloc of El  306  0  306  .00  .00  306.00  .0%
09090600 50908  EL 6.Approp Fund  924  0  924  .00  .00  924.00  .0%
09090600 50960  EL 6.EPC - Princ  1,056  0  1,056  1,055.13  .00  .87  99.9%
09090600 50970  EL 6.EPC - Inter  85  0  85  84.78  .00  .22  99.7%
09090600 51421  EL 6.Electricity  0  0  0  78.15  .00  -78.15  100.0%

  TOTAL EL 6  0  0  0  -1,152.94  .00  1,152.94  100.0%

09090700 EL 7

09090700 41001  EL 7.Real Proper  -1,638  0  -1,638  -1,638.00  .00  .00  100.0%

Report generated: 10/08/2026 08:50  Page  50
User:  smithk
Program ID:  glytdbud

  Page 138 of 176