Southtowns Record

TBA10.12.2026packet

Government
Town of West Seneca
Board
Town Board
Meeting
Oct 12, 2026, 6:00 p.m.
Posted by publisher
Oct 9, 2026
Kind
Agenda packet
Topics
Budget and taxes, Water, sewer and drainage, Public safety, Parks and recreation, Roads and traffic, Energy and data center siting, Moratoriums, Zoning and land use, Audits and oversight

Original document

Same meeting

Text · page 139 of 176

Read the whole document on one page (all 176 pages, each with its own heading)

Munis Production Database
YEAR-TO-DATE BUDGET REPORT

  FOR 2026 10

ACCOUNTS FOR:  ORIGINAL  TRANFRS/  REVISED  AVAILABLE  PCT
09  Electric Lighting Fund  APPROP  ADJSTMTS  BUDGET  YTD ACTUAL  ENCUMBRANCES  BUDGET  USE/COL

09090700 50511  EL 7.Alloc of El  218  0  218  .00  .00  218.00  .0%
09090700 50908  EL 7.Approp Fund  660  0  660  .00  .00  660.00  .0%
09090700 50960  EL 7.EPC - Princ  703  0  703  703.42  .00  -.42  100.1%
09090700 50970  EL 7.EPC - Inter  57  0  57  56.74  .00  .26  99.5%
09090700 51421  EL 7.Electricity  0  0  0  79.26  .00  -79.26  100.0%

  TOTAL EL 7  0  0  0  -798.58  .00  798.58  100.0%

09090800 EL 8

09090800 41001  EL 8.Real Proper  -2,195  0  -2,195  -2,195.00  .00  .00  100.0%
09090800 50511  EL 8.Alloc of El  262  0  262  .00  .00  262.00  .0%
09090800 50908  EL 8.Approp Fund  792  0  792  .00  .00  792.00  .0%
09090800 50960  EL 8.EPC - Princ  1,056  0  1,056  1,055.13  .00  .87  99.9%
09090800 50970  EL 8.EPC - Inter  85  0  85  84.78  .00  .22  99.7%
09090800 51421  EL 8.Electricity  0  0  0  37.66  .00  -37.66  100.0%

  TOTAL EL 8  0  0  0  -1,017.43  .00  1,017.43  100.0%

09090900 EL 9

09090900 41001  EL 9.Real Proper  -10,965  0  -10,965  -10,965.00  .00  .00  100.0%
09090900 50511  EL 9.Alloc of El  1,343  0  1,343  .00  .00  1,343.00  .0%
09090900 50908  EL 9.Approp Fund  4,057  0  4,057  .00  .00  4,057.00  .0%
09090900 50960  EL 9.EPC - Princ  5,152  0  5,152  5,151.60  .00  .40  100.0%
09090900 50970  EL 9.EPC - Inter  413  0  413  413.51  .00  -.51  100.1%
09090900 51421  EL 9.Electricity  0  0  0  337.61  .00  -337.61  100.0%

  TOTAL EL 9  0  0  0  -5,062.28  .00  5,062.28  100.0%

09091000 EL 10

09091000 41001  EL 10.Real Prope  -2,286  0  -2,286  -2,286.00  .00  .00  100.0%
09091000 50511  EL 10.Alloc of E  317  0  317  .00  .00  317.00  .0%
09091000 50908  EL 10.Approp Fun  957  0  957  .00  .00  957.00  .0%
09091000 50960  EL 10.EPC - Prin  937  0  937  937.08  .00  -.08  100.0%
09091000 50970  EL 10.EPC - Inte  75  0  75  75.65  .00  -.65  100.9%
09091000 51421  EL 10.Electricit  0  0  0  56.48  .00  -56.48  100.0%

Report generated: 10/08/2026 08:50  Page  51
User:  smithk
Program ID:  glytdbud

  Page 139 of 176