Southtowns Record

The 2027 Final Budget

Government
Town of Wales
Kind
Budget
Topics
Budget and taxes, Zoning and land use, Public safety

Original document

Text · page 7 of 20

Read the whole document on one page (all 20 pages, each with its own heading)

2027 BUDGET FOR THE TOWN OF WALES
  GENERAL FUND

  Adopted  Change  % Change
  ACCOUNT  Budget  from  from
  ACCOUNT:  CODE:  2027  Adopted 2026  2026
Appropriations
Town Board PS  A1010.1  33,018  1,114  3.5%
Town Board CE  A1010.4  500  -  0.0%
SUB-TOTAL:  33,518  1,114  3.4%

Town Justice I PS  A1110.10  14,426  488  3.5%
Town Justice II PS  A1110.11  14,426  488  3.5%
Town Just Clerk PS  A1110.12  23,964  811  3.5%
Town Justices CE  A1110.4  8,500  -  0.0%
SUB-TOTAL:  61,316  1,787  3.0%

Supervisor PS  A1220.1  38,483  1,301  3.5%
Supervisor PS  A1220.12  -  (3,372)  -100.0%
Supervisor CO  A1220.2  1,200  -  0.0%
Supervisor CE  A1220.4  62,100  2,100  3.5%
SUB-TOTAL:  101,783  29  0.0%

Budget CE  A1340.4  7,918  268  3.5%
SUB-TOTAL:  7,918  268  3.5%

Assessors PS  A1355.1  23,225  785  3.5%
Assessors PS  A1355.13  3,471  -  0.0%
Assessors CO  A1355.2  1,500  -  0.0%
Assessors CE  A1355.4  4,000  -  0.0%
SUB-TOTAL:  32,196  785  2.5%

  -3-