Southtowns Record

The 2027 Final Budget

Government
Town of Wales
Kind
Budget
Topics
Budget and taxes, Zoning and land use, Public safety

Original document

Text · page 8 of 20

Read the whole document on one page (all 20 pages, each with its own heading)

2027 BUDGET FOR THE TOWN OF WALES
  GENERAL FUND

  Adopted  Change  % Change
  ACCOUNT  Budget  from  from
  ACCOUNT:  CODE:  2027  Adopted 2026  2026

Town Clerk PS  A1410.1  65,433  5,584  9.3%
Dep. Town Clerk PS  A1410.11  23,936  1,313  5.8%
Town Clerk CO  A1410.2  1,500  -  0.0%
Town Clerk CE  A1410.4  3,500  -  0.0%
SUB-TOTAL:  94,369  6,897  7.9%

Attorney PS  A1420.1  19,955  675  3.5%
Attorney CE  A1420.4  3,000  -  0.0%
Attorney PS Pros  A1420.1  5,445  184  3.5%
SUB-TOTAL:  28,400  859  3.1%

Engineer CE  A1440.4  10,000  -  0.0%
SUB-TOTAL:  10,000  -  0.0%

Central Services  A1610.1  2,692  91  3.5%
SUB-TOTAL:  2,692  91  3.5%

Buildings PS  A1620.1  1,492  50  3.5%
Buildings PS  A1620.12  3,600  -  0.0%
Buildings CO  A1620.2  10,000  -  0.0%
Buildings CE  A1620.4  60,000  -  0.0%
SUB-TOTAL:  75,092  50  0.1%

Printing & Mailing  A1670.4  5,500  -  0.0%
SUB-TOTAL:  5,500  -  0.0%

Central Data Process & Cap Outlay  A1680.2  5,485  -  0.0%
Central Data Process  A1680.4  14,500  -  0.0%
SUB-TOTAL:  19,985  -  0.0%

  -4-