Southtowns Record

TBA09.28.2026packet

Government
Town of West Seneca
Board
Town Board
Meeting
Sep 28, 2026, 6:00 p.m.
Posted by publisher
Sep 25, 2026
Kind
Agenda packet
Topics
Budget and taxes, Water, sewer and drainage, Public safety, Parks and recreation, Roads and traffic, Audits and oversight, Zoning and land use, Energy and data center siting, Moratoriums

Original document

Same meeting

Text · page 69 of 144

Read the whole document on one page (all 144 pages, each with its own heading)

Munis Production Database

CHECK RUN SUMMARY

  CHECK RUN: TB092826  09/28/2026  DUE DATE: 09/28/2026

FUND ORG  ACCOUNT  AMOUNT  AVLB BUDGET

05  05050300 SD 3  05-0503-00-51454  Remedial Program  20.20  -485.46
05  05050500 SD 5  05-0505-00-50515  SD 5.Operation of Lift  102.59  -5,270.11
05  05050600 SD 6  05-0506-00-50514  SD 6.Operation of Ret  945.86  -8,195.75
05  05051200 SD 12  05-0512-00-50515  SD 12.Operation Lift S  44.43  6,969.57
05  05051300 SD 13  05-0513-00-50515  SD 13.Operation Lift S  311.10  660.26
05  05051300 SD 13  05-0513-00-50598  SD 13.Union Road Lift  22.81  -281.10
05  05051500 SD 15  05-0515-00-51454  Remedial Program  46.44  -492.16
  FUND TOTAL  2,999.95
CASH ACCOUNT 99000000 10200  BALANCE  .00

08  08080200 GL 2  08-0802-00-51421  GL 2.Electricity  6.44  -2,091.49
08  08080300 GL 3  08-0803-00-51421  GL 3.Electricity  3.08  -1,199.03
08  08080400 GL 4  08-0804-00-51421  GL 4.Electricity  3.36  -1,097.34
08  08080500 GL 5  08-0805-00-51421  GL 5.Electricity  4.05  -1,568.53
08  08080600 GL 6  08-0806-00-51421  GL 6.Electricity  7.78  -2,275.66
08  08080700 GL 7  08-0807-00-51421  GL 7.Electricity  2.70  -488.57
08  08080900 GL 9  08-0809-00-51421  GL 9.Electricity  14.51  -2,314.51
08  08081000 GL 10  08-0810-00-51421  GL 10.Electricity  63.32  -5,132.10
08  08081100 GL 11  08-0811-00-51421  GL 11.Electricity  3.73  -1,075.64
08  08081200 GL 12  08-0812-00-51421  GL 12.Electricity  6.75  -2,458.84
  FUND TOTAL  115.72
CASH ACCOUNT 99000000 10200  BALANCE  .00

09  09090100 EL 1  09-0901-00-51421  EL 1.Electricity  5.75  -1,926.73
09  09090200 EL 2  09-0902-00-51421  EL 2.Electricity  8.09  -3,023.84
09  09090300 EL 3  09-0903-00-51421  EL 3.Electricity  6.11  -1,262.48
09  09090500 EL 5  09-0905-00-51421  EL 5.Electricity  2.02  -909.44
09  09090600 EL 6  09-0906-00-51421  EL 6.Electricity  3.08  -1,084.62
09  09090700 EL 7  09-0907-00-51421  EL 7.Electricity  1.35  -823.62
09  09090800 EL 8  09-0908-00-51421  EL 8.Electricity  3.08  -871.16
09  09090900 EL 9  09-0909-00-51421  EL 9.Electricity  14.16  -4,760.46
09  09091000 EL 10  09-0910-00-51421  EL 10.Electricity  4.04  -1,081.28
09  09091200 EL 12  09-0912-00-51421  EL 12.Electricity  19.50  -1,552.98
09  09091300 EL 13  09-0913-00-51421  EL 13.Electricity  1.72  -725.94
09  09091400 EL 14  09-0914-00-51421  EL 14.Electricity  7.11  -2,196.77
09  09091500 EL 15  09-0915-00-51421  EL 15.Electricity  2.02  -772.96
09  09091600 EL 16  09-0916-00-51421  EL 16.Electricity  13.83  -5,007.03
09  09091700 EL 17  09-0917-00-51421  EL 17.Electricity  1.35  -644.52
09  09091800 EL 18  09-0918-00-51421  EL 18.Electricity  3.36  -1,254.19
09  09091900 EL 19  09-0919-00-51421  EL 19.Electricity  4.05  -1,534.16
09  09092000 EL 20  09-0920-00-51421  EL 20.Electricity  4.72  -1,593.61
09  09092100 EL 21  09-0921-00-51421  EL 21.Electricity  4.41  -1,821.51
09  09092200 EL 22  09-0922-00-51421  EL 22.Electricity  2.02  -841.70
09  09092300 EL 23  09-0923-00-51421  EL 23.Electricity  2.02  -669.85
09  09092400 EL 24  09-0924-00-51421  EL 24.Electricity  1.05  -528.87

Report generated: 09/24/2026 08:24  Page  23
User:  mwnek
Program ID:  apwarrnt

  Page 69 of 144