Southtowns Record

TBA02.23.2026packet

Government
Town of West Seneca
Board
Town Board
Meeting
Feb 23, 2026, 6:00 p.m.
Posted by publisher
Feb 21, 2026
Kind
Agenda packet
Topics
Budget and taxes, Water, sewer and drainage, Zoning and land use, Public safety, Parks and recreation, Roads and traffic, Audits and oversight, Housing, Moratoriums, Short-term rentals

Original document

Same meeting

Text · page 98 of 192

Read the whole document on one page (all 192 pages, each with its own heading)

Munis Production Database

DETAIL INVOICE LIST

  CASH ACCOUNT: 99000000 10200  Cash  CHECK RUN: TB022326 02/23/2026  DUE DATE: 02/24/2026

VENDOR  G/L ACCOUNTS  R  PO  TYPE  DUE DATE  INVOICE/AMOUNT  DOCUMENT  VOUCHER  CHECK

  20 05050500 50515  SD 5  Operation  598.30
  21 05050500 50515  SD 5  Operation  22.89
  22 05051300 50515  SD 13  Operation  198.64
  23 01341100 50421  Buildings  Electricit  41.58
  24 01162000 50421  Buildings  Electricit  407.24
  25 01162000 50421  Buildings  Electricit  4,827.83
  26 05051300 50515  SD 13  Operation  25.78
  27 01762100 50421  Buildings  Electricit  1,528.85
  28 01711000 50421  Buildings  Electricit  198.64
  29 09090900 51421  EL 9  Electricit  20.06
  30 09090300 51421  EL 3  Electricit  5.93
  31 09090400 51421  EL 4  Electricit  16.44
  32 09092500 51421  EL 25  Electricit  16.44
  33 09091100 51421  EL 11  Electricit  3.62
  34 09091600 51421  EL 16  Electricit  19.62
  35 01518200 50421  Street Lig  Electricit  17,336.26
  36 01518200 50421  Street Lig  Electricit  11.67
  37 09090100 51421  EL 1  Electricit  10.48
  38 09090200 51421  EL 2  Electricit  11.84
  39 09090400 51421  EL 4  Electricit  5.88
  40 09090500 51421  EL 5  Electricit  3.62
  41 09090600 51421  EL 6  Electricit  4.97
  42 09090700 51421  EL 7  Electricit  2.70
  43 09090700 51421  EL 7  Electricit  4.97
  44 09091000 51421  EL 10  Electricit  3.62
  45 09091300 51421  EL 13  Electricit  3.16
  46 09091400 51421  EL 14  Electricit  10.48
  47 09091500 51421  EL 15  Electricit  3.62
  48 09091700 51421  EL 17  Electricit  2.70
  49 09091800 51421  EL 18  Electricit  5.42
  50 09091900 51421  EL 19  Electricit  6.39
  51 09092000 51421  EL 20  Electricit  7.31
  52 09092100 51421  EL 21  Electricit  6.86
  53 09092200 51421  EL 22  Electricit  3.62
  54 09092300 51421  EL 23  Electricit  3.62
  55 09092400 51421  EL 24  Electricit  2.26
  56 09092600 51421  EL 26  Electricit  13.66
  57 09092700 51421  EL 27  Electricit  1.81
  58 09092800 51421  EL 28  Electricit  5.42
  59 09092900 51421  EL 29  Electricit  4.06
  60 09093000 51421  EL 30  Electricit  4.51
  61 09093100 51421  EL 31  Electricit  15.98
  62 09093200 51421  EL 32  Electricit  8.66
  63 09093300 51421  EL 33  Electricit  14.10
  64 09093400 51421  EL 34  Electricit  4.06
  65 09093500 51421  EL 35  Electricit  8.66
  66 09093800 51421  EL 38  Electricit  5.93

Report generated: 02/19/2026 09:27  Page  15
User:  mwnek
Program ID:  apwarrnt

  Page 98 of 192